Used WRX for Sale in Puyallup, WA
Description
Crystal Black Silica 2017 Subaru WRX AWD 6-Speed Manual 2.0L DOHC Intercooled Turbocharged And NO Accidents, New Front Brakes, Oil Change Done On 4/29/26, 4-Wheel Disc Brakes, 6…Crystal Black Silica 2017 Subaru WRX AWD 6-Speed Manual 2.0L DOHC Intercooled Turbocharged And NO Accidents, New Front Brakes, Oil Change Done On 4/29/26, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Checkered Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Performance Design Front Bucket Seats, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.2" Multimedia System, Rear anti-roll bar, Rear Bumper Applique, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Standard Model, Steering wheel mounted audio controls, STI Shift Knob, STI Short Throw Shifter (WRX), Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 8.0J Aluminum Alloy/Dark Gray Finish, WRX Short Throw Shifter Package. Recent Arrival! 20/27 City/Highway MPG Awards: * 2017 IIHS Top Safety Pick * ALG Residual Value Awards, Residual Value Awards * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com Best Resale Value Awards Reviews: * Both the WRX and STI offer impressively quick acceleration; superb handling abilities and steering responses when going around turns; enhanced traction from standard all-wheel drive; many premium safety equipment options available. Source: Edmunds(more)| Mileage | 74,117 |
| Trim | Base |
| Stock # | 17979 |
| VIN | JF1VA1B67H9836279 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Carbon Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 





