Used Subaru for Sale in Puyallup, WA
Description
Newport Blue Pearl 2009 Subaru Forester 2.5XT Limited AWD 4-Speed Automatic 2.5L DOHC Intercooled Turbocharged 17" x 7JJ Aluminum Alloy (New Turbo Type) Wheels, 4-Wheel Disc…Newport Blue Pearl 2009 Subaru Forester 2.5XT Limited AWD 4-Speed Automatic 2.5L DOHC Intercooled Turbocharged 17" x 7JJ Aluminum Alloy (New Turbo Type) Wheels, 4-Wheel Disc Brakes, 4.111 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Mats, Alloy wheels, AM/FM radio, AM/FM w/Single CD Player, Anti-whiplash front head restraints, Auto-Dimming Mirror Compass, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front Heated Reclining Bucket Seats, Front reading lights, Heated door mirrors, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Platinum iPod/Phone Console Tray, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Splash Guard Kit, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.(more)| Mileage | 151,027 |
| Trim | 2.5XT Limited |
| Stock # | 17989 |
| VIN | JF2SH66699H748830 |
| Exterior Color | Newport Blue Pearl |
| Interior Color | Platinum Gray |
| Drivetrain | AWD |
Description
Crystal White Pearl 2018 Subaru Forester 2.5i Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…Crystal White Pearl 2018 Subaru Forester 2.5i Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. 26/32 City/Highway MPG Awards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000(more)| Mileage | 154,710 |
| Trim | 2.5i Premium |
| Stock # | 18044 |
| VIN | JF2SJAEC0JH541813 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Crystal Black Silica 2017 Subaru WRX AWD 6-Speed Manual 2.0L DOHC Intercooled Turbocharged And NO Accidents, New Front Brakes, Oil Change Done On 4/29/26, 4-Wheel Disc Brakes, 6…Crystal Black Silica 2017 Subaru WRX AWD 6-Speed Manual 2.0L DOHC Intercooled Turbocharged And NO Accidents, New Front Brakes, Oil Change Done On 4/29/26, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Checkered Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Performance Design Front Bucket Seats, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.2" Multimedia System, Rear anti-roll bar, Rear Bumper Applique, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Standard Model, Steering wheel mounted audio controls, STI Shift Knob, STI Short Throw Shifter (WRX), Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 8.0J Aluminum Alloy/Dark Gray Finish, WRX Short Throw Shifter Package. Recent Arrival! 20/27 City/Highway MPG Awards: * 2017 IIHS Top Safety Pick * ALG Residual Value Awards, Residual Value Awards * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com Best Resale Value Awards Reviews: * Both the WRX and STI offer impressively quick acceleration; superb handling abilities and steering responses when going around turns; enhanced traction from standard all-wheel drive; many premium safety equipment options available. Source: Edmunds(more)| Mileage | 74,117 |
| Trim | Base |
| Stock # | 17979 |
| VIN | JF1VA1B67H9836279 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Carbon Black |
| Drivetrain | AWD |
Description
Magnetite Gray Metallic 2021 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…Magnetite Gray Metallic 2021 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Audio System & Reverse Auto Brake & Power Rr Gate, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, harman kardon 576W Amp & Speaker System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Paddle-Shift Control Switches, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power Rear Gate w/Automatic Close & Height Memory, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.5" Multimedia Plus System, Radio: Subaru Starlink 8.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking System (RAB), Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Cloth Upholstery, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.0J Black Finish Aluminum Alloy. Recent Arrival! 26/33 City/Highway MPG(more)| Mileage | 90,064 |
| Trim | Sport |
| Stock # | 18027 |
| VIN | JF2SKARC4MH425817 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
67,527 miles, 4 cyl 2l Gasoline, MPG City: 28 MPG Hwy: 36***, 4DR, Ice Silver Metallic Exterior, Black Interior, CVT Lineartronic| Mileage | 67,527 |
| Trim | Base |
| Stock # | 18124 |
| VIN | 4S3GKAB61N3607126 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
171,413 miles, 4 cyl 2l Gasoline, MPG City: 25 MPG Hwy: 33***, 4DR, Marine Blue Pearl Exterior, Ivory Interior, Lineartronic CVT| Mileage | 171,413 |
| Trim | 2.0i Premium |
| Stock # | 18073 |
| VIN | JF2GPAVC5D2878313 |
| Exterior Color | Marine Blue Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 





