Used Ford for Sale in Puyallup, WA
Description
Shadow Black 2016 Ford Explorer Platinum 4WD 6-Speed Automatic with Select-Shift 3.5L V6 4WD, 12 Speakers, 3.16 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS…Shadow Black 2016 Ford Explorer Platinum 4WD 6-Speed Automatic with Select-Shift 3.5L V6 4WD, 12 Speakers, 3.16 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 600A, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Nirvana Multi Contour Leather Cooled Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedal memory, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Sony, Radio data system, Radio: Premium Sound from Sony, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, SYNC w/MyFord Touch, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" Bright Machined Face Aluminum. Awards: * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Brand Image Awards Reviews: * High-tech features are plentiful and easy to use; cargo space is generous, even behind the third row; turbocharged V6 engine delivers plentiful power; quiet and comfortable on the highway. Source: Edmunds(more)| Mileage | 139,646 |
| Trim | Platinum |
| Stock # | 18051 |
| VIN | 1FM5K8HT0GGB72846 |
| Exterior Color | Shadow Black |
| Interior Color | Medium Soft Ceramic |
| Drivetrain | 4WD |
Description
Magnetic Metallic 2017 Ford Edge SEL AWD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM…Magnetic Metallic 2017 Ford Edge SEL AWD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, AM/FM Stereo w/Single CD, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Equipment Group 200A, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, SiriusXM Radio, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Unique Cloth Bucket Seats, Variably intermittent wipers, Wheels: 18" Sparkle Silver-Painted Aluminum. Recent Arrival! 20/27 City/Highway MPG Awards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image Awards Reviews: * Ride quality is smoother than many of its competitors; plenty of space for passengers and luggage; fuel-efficient and performance-oriented engines; many available tech and luxury features. Source: Edmunds(more)| Mileage | 84,202 |
| Trim | SEL |
| Stock # | 18064 |
| VIN | 2FMPK4J94HBB99136 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Tuxedo Black 2015 Ford Escape Titanium AWD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT AWD, 10 Speakers, 3.51 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Active…Tuxedo Black 2015 Ford Escape Titanium AWD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT AWD, 10 Speakers, 3.51 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Active Park Assist, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Bi-Xenon High-Intensity Discharge Headlamps, BLIS w/Cross Traffic Alert, Brake assist, Bumpers: body-color, CD player, Class II Trailer Tow, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Equipment Group 301A, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated Leather-Trimmed Buckets w/60/40 Rear Seat, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power Panorama Roof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM Single CD/MP3, Rain-Sensing Wipers, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Cross Bars, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC w/MyFord Touch & SYNC Services, Tachometer, Telescoping steering wheel, Tilt steering wheel, Titanium Technology Package, Tonneau Cover, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Sparkle Nickel Painted Aluminum, Wheels: 19" Alloy Luster Nickel. Recent Arrival! Odometer is 46672 miles below market average! 21/28 City/Highway MPG Awards: * JD Power Initial Quality Study (IQS) * 2015 KBB.com Brand Image Awards * 2015 KBB.com 10 Best SUVs Under $25,000 Reviews: * Good performance and fuel efficiency; many high-tech features; agile handling; high-quality cabin; comfortable seating. Source: Edmunds * If you’re seeking a compact SUV with great looks, great handling, great fuel economy and great features, the Ford Escape checks off all the boxes. Source: KBB.com(more)| Mileage | 81,833 |
| Trim | Titanium |
| Stock # | 18119 |
| VIN | 1FMCU9J97FUC27332 |
| Exterior Color | Tuxedo Black |
| Interior Color | Charcoal Black |
| Drivetrain | AWD |
Description
Ingot Silver 2018 Ford Escape SEL 4WD 6-Speed Automatic 1.5L EcoBoost 1-Owner, 4WD, 3.51 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels,…Ingot Silver 2018 Ford Escape SEL 4WD 6-Speed Automatic 1.5L EcoBoost 1-Owner, 4WD, 3.51 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 300A, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear Floor Liners, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated Leather-Trimmed Front Bucket Seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Vista Roof, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/Single-CD/MP3 Player, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC Connect, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voice-Activated Touchscreen Navigation System, Wheels: 17" Sparkle Silver-Painted Aluminum. Recent Arrival! 22/28 City/Highway MPG Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards(more)| Mileage | 81,007 |
| Trim | SEL |
| Stock # | 18165 |
| VIN | 1FMCU9HD2JUC36393 |
| Exterior Color | Ingot Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Toreador Red Clearcoat Metallic 2004 Ford Excursion XLT 4WD 4-Speed Automatic with Overdrive Triton 5.4L V8 SFI 4WD, 16" Aluminum XLT Design Wheels, 3rd row seats: bench, 4-Wheel…Toreador Red Clearcoat Metallic 2004 Ford Excursion XLT 4WD 4-Speed Automatic with Overdrive Triton 5.4L V8 SFI 4WD, 16" Aluminum XLT Design Wheels, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AM/FM Stereo Dual Media Single CD w/Clock, Bumpers: chrome, Cassette, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Cloth Captain's Chairs, Front reading lights, Fully automatic headlights, GVWR: 8,900 lbs Payload Package, Heated door mirrors, Illuminated entry, Leather steering wheel, Limited Slip w/4.10 Axle Ratio, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Rear air conditioning, Rear audio controls, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Tachometer, Tilt steering wheel, Variably intermittent wipers. Odometer is 97987 miles below market average!(more)| Mileage | 122,437 |
| Trim | XLT |
| Stock # | 18000 |
| VIN | 1FMNU41L74EB42019 |
| Exterior Color | Toreador Red Clearcoat Metallic |
| Interior Color | Medium Parchment |
| Drivetrain | 4WD |
Description
This 2020 Ford Escape SE represents a practical and reliable choice for drivers seeking a compact crossover with proven performance and real-world versatility. - 1.5L EcoBoost…This 2020 Ford Escape SE represents a practical and reliable choice for drivers seeking a compact crossover with proven performance and real-world versatility. - 1.5L EcoBoost engine with 8-speed automatic transmission and AWD - SYNC 3 Communications & Entertainment System - SiriusXM satellite radio - Automatic temperature control - Heated front seats and power driver seat - Exterior rear-view camera with reverse sensing system - Automatic high-beam headlights with daytime running lamps - Electronic Stability Control and traction control - Front and rear floor liners - Telescoping and tilt steering wheel - 17" shadow silver-painted aluminum wheels - Split folding rear seat for flexible cargo space - FordPass Connect capability - Brake assist with four-wheel disc brakes - Dual front and side-impact airbags plus overhead airbag The Escape SE delivers efficient performance through its award-winning EcoBoost engine, achieving 26 mpg in the city and 31 mpg on the highway. This powertrain combines responsive acceleration with fuel economy that respects your budget, while the standard all-wheel-drive system provides confidence in varied weather and road conditions. Comfort and convenience are built into every drive. Heated front seats and automatic climate control create a welcoming cabin during cold months, while the telescoping and tilting steering wheel allows you to find your ideal driving position. The SYNC 3 system integrates your smartphone seamlessly, and SiriusXM radio keeps you entertained with premium content across every journey. Safety receives careful attention throughout this vehicle's design. Comprehensive airbag protection, electronic stability control, traction control, and brake assist work together to help you navigate confidently. The rear-view camera with reverse sensing system provides additional awareness during parking and backup situations, while automatic high-beam headlights enhance visibility on poorly lit roads. Practical features address the realities of daily ownership. Front and rear floor liners protect your interior investment, the split-folding rear seat adapts to your cargo needs whether you're hauling groceries or sports equipment, and the trip computer helps you monitor your vehicle's performance. With 35,580 miles on the odometer, this Escape represents a well-maintained example that still offers many years of reliable service. The 2020 Escape SE represents a straightforward value proposition for buyers who prioritize reliability, efficiency, and practical capability. We invite you to schedule your test drive today and discover why this crossover has earned its reputation as a trusted choice for families and commuters alike.(more)| Mileage | 35,580 |
| Trim | SE |
| Stock # | 18017 |
| VIN | 1FMCU9G64LUC30729 |
| Exterior Color | Ingot Silver |
| Interior Color | Dark Earth Gray |
| Drivetrain | AWD |
Description
White Platinum Metallic Tri-Coat 2018 Ford F-150 XLT 4WD 6-Speed Automatic Electronic 3.3L V6 4WD, 3.73 Axle Ratio, Equipment Group 300A Base, GVWR: 6,500 lbs Payload Package,…White Platinum Metallic Tri-Coat 2018 Ford F-150 XLT 4WD 6-Speed Automatic Electronic 3.3L V6 4WD, 3.73 Axle Ratio, Equipment Group 300A Base, GVWR: 6,500 lbs Payload Package, Wheels: 17" Silver Painted Aluminum. Awards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 127,496 |
| Trim | XLT |
| Stock # | 17657 |
| VIN | 1FTEW1EB5JKC86812 |
| Exterior Color | White Platinum Metallic Tri-Coat |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
Description
This 2008 Ford F-350SD XL Super Duty diesel truck is built to handle serious work with the kind of reliability and power you need in a working vehicle. - Power Stroke 6.4L V8…This 2008 Ford F-350SD XL Super Duty diesel truck is built to handle serious work with the kind of reliability and power you need in a working vehicle. - Power Stroke 6.4L V8 Twin Turbocharged Diesel engine - TorqShift 5-Speed Automatic transmission with Overdrive and Tow/Haul Mode - Dual 750 CCA batteries with 135-Amp HD Alternator - 4-Wheel Disc Brakes with ABS - Front wheel independent suspension - 10,100 lb GVWR Payload Package - Turbo Boost Gauge and Air Filter Minder - 3.73 Axle Ratio - Dual front impact airbags with passenger cancellable feature - Power steering with front anti-roll bar - Rear step bumper - Trip computer and tachometer - AM/FM Stereo with Digital Clock - Variably intermittent wipers The F-350SD platform has earned its reputation for durability. This particular truck combines the proven diesel powerplant with a transmission engineered to handle the demands of commercial and heavy hauling work. The TorqShift 5-speed automatic includes tow/haul mode to give you enhanced control when pulling loads, while the transmission temperature gauge keeps you informed of operating conditions. Safety features include 4-wheel disc brakes with ABS and dual front impact airbags. The front wheel independent suspension provides a stable foundation for everyday driving and work applications. The low tire pressure warning system adds another layer of protection for on-the-job operation. The interior offers practical comfort with an HD vinyl full bench seat that reclines and split folding rear seat, giving you flexibility for crew or cargo configurations. Conveniences include an IP-mounted cupholder, secondary glove box, front reading lights, and a passenger vanity mirror. The trip computer helps you monitor your driving patterns and fuel efficiency. This Super Duty truck represents substantial capability and proven performance. Whether you operate in commercial applications or need dependable heavy-duty transportation, this F-350SD is ready to work. We invite you to inspect it in person and discuss how this truck can serve your needs.(more)| Mileage | 107,496 |
| Trim | XL |
| Stock # | 18198 |
| VIN | 1FTWX30R18EC12622 |
| Exterior Color | No Color |
| Interior Color | No Color |
| Drivetrain | RWD |
Description
Magnetic Metallic 2015 Ford F-150 XLT 4WD 6-Speed Automatic Electronic 3.5L V6 4WD, 4-Wheel Disc Brakes, 4.2" Productivity Screen in Instrument Cluster, 6 Speakers, 8-Way Power…Magnetic Metallic 2015 Ford F-150 XLT 4WD 6-Speed Automatic Electronic 3.5L V6 4WD, 4-Wheel Disc Brakes, 4.2" Productivity Screen in Instrument Cluster, 6 Speakers, 8-Way Power Driver's Seat, ABS brakes, Air Conditioning, AM/FM radio, Auto-Dimming Rear-View Mirror, Brake assist, Bumpers: chrome, CD player, Class IV Trailer Hitch Receiver, Cloth 40/20/40 Split Front Seat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Locking w/3.55 Axle Ratio, Electronic Stability Control, Equipment Group 301A Mid, Fixed Backlight w/Privacy Glass, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, GVWR: 7,000 lbs Payload Package, Illuminated entry, Leather-Wrapped Steering Wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Driver/Manual Passenger Lumbar, Power Glass Heated Sideview Mirrors, Power steering, Power windows, Power-Adjustable Pedals, Radio data system, Radio: AM/FM Stereo/Single-CD Player, Radio: Single-CD w/SiriusXM Satellite, Rear reading lights, Rear step bumper, Rear Under-Seat Storage, Rear View Camera w/Dynamic Hitch Assist, Rear Window Defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC Voice Recognition Communications, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers, Voice-Activated Navigation, Voltmeter, Wheels: 20" Chrome-Like PVD. Recent Arrival! Awards: * NACTOY 2015 North American Truck of the Year * 2015 KBB.com Brand Image Awards * Green Car Journal 2015 Green Car Technology Award Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.(more)| Mileage | 113,056 |
| Trim | XLT XTR |
| Stock # | 18043 |
| VIN | 1FTEW1EG3FFA31863 |
| Exterior Color | Magnetic |
| Interior Color | Dark Earth Gray |
| Drivetrain | 4WD |
Description
Black Clearcoat 2004 Ford F-250SD Harley-Davidson 4WD 5-Speed Automatic Electronic with Overdrive Power Stroke 6.0L V8 DI 32V OHV Turbodiesel Power Stroke 6.0L V8 DI 32V OHV…Black Clearcoat 2004 Ford F-250SD Harley-Davidson 4WD 5-Speed Automatic Electronic with Overdrive Power Stroke 6.0L V8 DI 32V OHV Turbodiesel Power Stroke 6.0L V8 DI 32V OHV Turbodiesel, 4WD, 3.73 Axle Ratio, 4 Speakers, 4-Wheel ABS Brakes, 4-Wheel Disc Brakes, 6-Way Power Driver & Passenger Seats, ABS brakes, Advanced Security Group, Air Conditioning, Alloy wheels, AM/FM radio, Bumpers: chrome, CD player, Chrome Rear Step Bumper, Color-Coordinated Leather-Wrapped Steering Wheel, Compass, Delay-off headlights, Driver & Passenger Airbag, Driver door bin, Driver vanity mirror, Dual front impact airbags, Fog Lamps, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Front Tow Hooks, Fully automatic headlights, GVWR: 8,800 lbs Payload Package (#1), Illuminated entry, Integrated Molded Black Cab Steps, Leather 40/20/40 Split Bench Seat, Leather steering wheel, Outside temperature display, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Mirrors, Power passenger seat, Power steering, Power windows, Premium Aluminum Wheels, Privacy Glass, Rear reading lights, Rear seat center armrest, Rear step bumper, Remote keyless entry, Sliding Rear Window, Speed control, Speed Control w/Tilt Steering Wheel, Split folding rear seat, Tachometer, Tilt steering wheel, Trailer Tow Package, Trip computer, Variably intermittent wipers, Voltmeter.(more)| Mileage | 44,773 |
| Trim | Harley-Davidson |
| Stock # | 17743 |
| VIN | 1FTNW21P74EC11376 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
This 2017 Ford F-150 XL offers the dependable capability and utility you need in a full-size pickup truck built to handle real work and daily responsibilities. - 3.5L V6 Engine…This 2017 Ford F-150 XL offers the dependable capability and utility you need in a full-size pickup truck built to handle real work and daily responsibilities. - 3.5L V6 Engine with 10-Speed Automatic Transmission - 4-Wheel Drive - Rear Step Bumper - Electronic Stability Control - Traction Control - 4-Wheel Disc Brakes with ABS - Air Conditioning - Fully Automatic Headlights - Telescoping and Tilt Steering Wheel - Power Steering with Speed-Sensing Technology - Dual Front Impact Airbags and Dual Front Side Impact Airbags - Front Wheel Independent Suspension - Split Folding Rear Seat The F-150 XL is engineered to deliver the performance and practicality that truck owners depend on. The 3.5L V6 engine paired with 10-speed automatic transmission provides the power needed for hauling and towing while maintaining reasonable fuel economy at 16 MPG city and 22 MPG highway. Four-wheel drive capability ensures you can navigate various terrain and weather conditions with confidence. Safety is prioritized with comprehensive airbag protection, including dual front and side impact airbags, along with an occupant sensing system. Electronic stability control and traction control work together to help maintain vehicle grip in challenging conditions. ABS brakes with four-wheel disc brakes provide responsive stopping power when you need it most. Comfort and convenience features include fully automatic headlights with delay-off functionality, so you can focus on the road ahead. The telescoping and tilt steering wheel allows you to find your ideal driving position, while power steering with speed-sensing technology reduces driver fatigue. Air conditioning keeps the cabin comfortable on warmer days, and variably intermittent wipers adapt to changing weather conditions. The practical layout includes a rear step bumper for easy bed access, split folding rear seats for flexible cargo configuration, and driver and passenger door bins for storage. Outside temperature display and compass help you stay aware of conditions, while the tachometer and voltmeter keep you informed about engine performance. This F-150 XL represents solid truck value with the durability and capability Ford trucks are known for. We invite you to visit our showroom to examine this vehicle and take it for a test drive to experience its performance firsthand.(more)| Mileage | 102,369 |
| Trim | XL |
| Stock # | 18211 |
| VIN | 1FTEW1EG5HFA29342 |
| Exterior Color | No Color |
| Interior Color | No Color |
| Drivetrain | 4WD |
Description
Oxford White 2015 Ford F-150 XLT RWD 6-Speed Automatic Electronic 2.7L V6 EcoBoost 3.31 Axle Ratio, 4-Wheel Disc Brakes, 4.2" Productivity Screen in Instrument Cluster, 6…Oxford White 2015 Ford F-150 XLT RWD 6-Speed Automatic Electronic 2.7L V6 EcoBoost 3.31 Axle Ratio, 4-Wheel Disc Brakes, 4.2" Productivity Screen in Instrument Cluster, 6 Speakers, 8-Way Power Driver's Seat, ABS brakes, Air Conditioning, All-Weather Rubber Floor Mats, AM/FM radio, Auto-Dimming Rear-View Mirror, Auxiliary Transmission Oil Cooler, Brake assist, Bumpers: chrome, CD player, Class IV Trailer Hitch Receiver, Cloth 40/20/40 Split Front Seat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Equipment Group 301A Mid, Fixed Backlight w/Privacy Glass, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, GVWR: 6,350 lbs Payload Package, Illuminated entry, Leather-Wrapped Steering Wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Driver/Manual Passenger Lumbar, Power Glass Heated Sideview Mirrors, Power steering, Power windows, Power-Adjustable Pedals, Radio data system, Radio: AM/FM Stereo/Single-CD Player, Radio: Single-CD w/SiriusXM Satellite, Rear reading lights, Rear step bumper, Rear Under-Seat Storage, Rear View Camera w/Dynamic Hitch Assist, Rear Window Defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC Voice Recognition Communications, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Tow Package, Upgraded Front Stabilizer Bar, Variably intermittent wipers, Voltmeter. Odometer is 40453 miles below market average! 19/26 City/Highway MPG Awards: * Green Car Journal 2015 Green Car Technology Award * 2015 KBB.com Brand Image Awards * NACTOY 2015 North American Truck of the Year Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.(more)| Mileage | 75,728 |
| Trim | XLT |
| Stock # | 18056 |
| VIN | 1FTEW1CP5FKD82221 |
| Exterior Color | Oxford White |
| Interior Color | Dark Earth Gray |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 





