Used 2018 Vehicles for Sale in Puyallup, WA
Description
Circuit Silver 2018 Hyundai Santa Fe SE FWD 6-Speed Automatic with Shiftronic 3.3L V6 DGI DOHC 24V Gray w/Cloth Seating Surfaces w/Yes Essentials, 18" Alloy Wheels, 3.041 Axle…Circuit Silver 2018 Hyundai Santa Fe SE FWD 6-Speed Automatic with Shiftronic 3.3L V6 DGI DOHC 24V Gray w/Cloth Seating Surfaces w/Yes Essentials, 18" Alloy Wheels, 3.041 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Seating Surfaces w/Yes Essentials, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/HD/CD/MP3 Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 116,057 |
| Trim | SE |
| Stock # | 18063 |
| VIN | KM8SM4HF3JU274098 |
| Exterior Color | Circuit Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Summit White 2018 Chevrolet Equinox LT FWD 6-Speed Automatic Electronic with Overdrive 1.5L DOHC New Battery, 3-Spoke Leather-Wrapped Steering Wheel, 3.50 Final Drive Axle Ratio,…Summit White 2018 Chevrolet Equinox LT FWD 6-Speed Automatic Electronic with Overdrive 1.5L DOHC New Battery, 3-Spoke Leather-Wrapped Steering Wheel, 3.50 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 6 Speaker Audio System Feature, ABS brakes, Bluetooth® For Phone, Confidence & Convenience Package, Driver Confidence Package, Driver Convenience Package, Dual front impact airbags, Dual front side impact airbags, Dual Zone Automatic Climate Control, Emergency communication system: OnStar and Chevrolet connected services capable, Front anti-roll bar, Heated door mirrors, Heated Driver & Front Passenger Seats, Lane Change Alert w/Side Blind Zone Alert, Low tire pressure warning, Occupant sensing airbag, Outside Heated Power-Adjustable Mirrors, Overhead airbag, Preferred Equipment Group 1LT, Radio: Chevrolet MyLink AM/FM Stereo, Rear anti-roll bar, Rear Cross Traffic Alert, Rear Park Assist w/Audible Warning, Rear Power Liftgate, Remote Vehicle Starter System, SiriusXM Satellite Radio, Universal Home Remote, USB Port & Auxiliary Input Jack. 26/32 City/Highway MPG Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Family Cars(more)| Mileage | 134,917 |
| Trim | LT |
| Stock # | 17865 |
| VIN | 2GNAXJEV2J6233632 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
Blue Velvet Metallic 2018 Chevrolet Malibu LT FWD 6-Speed Automatic 1.5L DOHC Jet Black Cloth, 120-Volt Power Outlet, 18" Aluminum Wheels, 3-Spoke Leather-Wrapped Steering Wheel,…Blue Velvet Metallic 2018 Chevrolet Malibu LT FWD 6-Speed Automatic 1.5L DOHC Jet Black Cloth, 120-Volt Power Outlet, 18" Aluminum Wheels, 3-Spoke Leather-Wrapped Steering Wheel, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 6-Way Manual Front Passenger Seat Adjuster, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Brake assist, Bumpers: body-color, Compass, Convenience & Technology Package, Delay-off headlights, Driver door bin, Driver Information System w/Color Display, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual USB Charging-Only Ports, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Inside Rear-View Auto-Dimming Mirror, Knee airbag, Leather-Wrapped Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Driver Lumbar Control Seat Adjuster, Power driver seat, Power steering, Power Tilt-Sliding Sunroof, Power windows, Preferred Equipment Group 1LT, Premium Cloth Seat Trim, Radio data system, Radio: Chevrolet MyLink AM/FM Stereo w/7" Screen, Radio: Chevrolet MyLink AM/FM Stereo w/8" Screen, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear Spoiler, Rear window defroster, Remote keyless entry, Remote Vehicle Starter System, Security system, SiriusXM Satellite Radio, Speed control, Split folding rear seat, Sport Package (DISC), Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Universal Home Remote, Variably intermittent wipers, Wireless Charging For Devices. Recent Arrival! Odometer is 12646 miles below market average! 27/36 City/Highway MPG Awards: * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 101,579 |
| Trim | LT |
| Stock # | 18083 |
| VIN | 1G1ZD5ST5JF110646 |
| Exterior Color | Blue Velvet Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
Crystal White Pearl 2018 Subaru Forester 2.5i Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…Crystal White Pearl 2018 Subaru Forester 2.5i Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. 26/32 City/Highway MPG Awards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000(more)| Mileage | 154,710 |
| Trim | 2.5i Premium |
| Stock # | 18044 |
| VIN | JF2SJAEC0JH541813 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Granite Crystal Metallic Clearcoat 2018 Dodge Journey SXT AWD 6-Speed Automatic 3.6L V6 24V VVT AWD. Recent Arrival! Awards: * 2018 KBB.com 10 Most Affordable 3-Row Vehicles| Mileage | 64,521 |
| Trim | SXT |
| Stock # | 17975 |
| VIN | 3C4PDDBG3JT390780 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Jet Black Mica 2018 Mazda Mazda3 Sport FWD 6-Speed Automatic SKYACTIV®-G 2.0L 4-Cylinder DOHC 16V Local 1-Owner, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Advanced Blind Spot…Jet Black Mica 2018 Mazda Mazda3 Sport FWD 6-Speed Automatic SKYACTIV®-G 2.0L 4-Cylinder DOHC 16V Local 1-Owner, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Advanced Blind Spot Monitoring, Air Conditioning, AM/FM radio, Automatic On/Off Headlights, Body-Color Power Folding Heated Exterior Mirrors, Brake assist, Bumpers: body-color, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Low tire pressure warning, MAZDA CONNECT™ Infotainment System Voice Command, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Preferred Equipment Package, Premium Cloth Seats, Radio data system, Radio: AM/FM/HD Audio System, Rain-Sensing Windshield Wipers, Rear anti-roll bar, Rear Seat Armrest w/Cupholders, Rear window defroster, Reclining Front Bucket Seats, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 16" x 6.5J" Steel w/Full Wheel Covers. Recent Arrival! Odometer is 18462 miles below market average! 28/37 City/Highway MPG Awards: * 2018 KBB.com Brand Image Awards(more)| Mileage | 83,613 |
| Trim | Sport |
| Stock # | 18013 |
| VIN | 3MZBN1U72JM269538 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | FWD |
Description
116,198 miles, 6 cyl 3.7l Gasoline, 3DR, Oxford White Exterior, Pewter Interior, 6-Speed Automatic with Overdrive| Mileage | 116,198 |
| Trim | Base |
| Stock # | 17674 |
| VIN | 1FTYR2XM1JKA60694 |
| Exterior Color | Oxford White |
| Interior Color | Pewter |
| Drivetrain | RWD |
Description
Bright White Clearcoat 2018 Jeep Grand Cherokee Limited 4WD 8-Speed Automatic 3.6L V6 24V VVT 4WD, 3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…Bright White Clearcoat 2018 Jeep Grand Cherokee Limited 4WD 8-Speed Automatic 3.6L V6 24V VVT 4WD, 3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Audio memory, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Chrome Exterior Mirrors, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Engine Oil Cooler, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Integrated Voice Command w/Bluetooth, Knee airbag, Leather Shift Knob, Leather Trimmed Bucket Seats, Low tire pressure warning, Manufacturer's Statement of Origin, Memory seat, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Quick Order Package 2BH, Radio data system, Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, Wheels: 18" x 8.0" Tech Gray Aluminum. Recent Arrival! Awards: * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 91,510 |
| Trim | Limited |
| Stock # | 18102 |
| VIN | 1C4RJFBGXJC230226 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
This 2018 Ford F-150 XL FX4 is ready to take on any challenge. With its powerful 3.5L V6 EcoBoost engine and 4WD capabilities, this truck is built to conquer the toughest terrain.…This 2018 Ford F-150 XL FX4 is ready to take on any challenge. With its powerful 3.5L V6 EcoBoost engine and 4WD capabilities, this truck is built to conquer the toughest terrain. - Custom Features: NO Accidents - Equipment Group 101A Mid - Trailer Tow Package - FX4 Off-Road Package - STX Appearance Package - XL Sport Appearance Package - Spray-In Bedliner (Pre-Installed) - Extended Range 36 Gallon Fuel Tank - Integrated Trailer Brake Controller This F-150 is packed with impressive features that make it a versatile and capable work truck. The FX4 Off-Road Package equips it with off-road-tuned shock absorbers, skid plates, and an electronic locking rear differential for enhanced traction and control on uneven surfaces. The Trailer Tow Package boosts its towing capacity up to 11,100 lbs, making it a workhorse for hauling heavy loads. Inside, the XL trim level offers a range of practical amenities, including power windows, locks, and mirrors, cruise control, and the SYNC 3 infotainment system with an 8-inch touchscreen. The STX Appearance Package adds a touch of style with fog lamps, 20-inch machined-aluminum wheels, and a body-color grille and bumpers. This 2018 Ford F-150 XL FX4 is a rugged and well-equipped truck that's ready to take on any job or adventure. With its impressive capabilities and thoughtful features, it's the perfect choice for those who demand a versatile and capable work vehicle. Schedule a test drive today and experience the power and performance of this impressive Ford truck.(more)| Mileage | 133,498 |
| Trim | XL FX4 |
| Stock # | 17947 |
| VIN | 1FTFW1EG6JKE31663 |
| Exterior Color | Shadow Black |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
Description
White Platinum Metallic Tri-Coat 2018 Ford F-150 XLT 4WD 6-Speed Automatic Electronic 3.3L V6 4WD, 3.73 Axle Ratio, Equipment Group 300A Base, GVWR: 6,500 lbs Payload Package,…White Platinum Metallic Tri-Coat 2018 Ford F-150 XLT 4WD 6-Speed Automatic Electronic 3.3L V6 4WD, 3.73 Axle Ratio, Equipment Group 300A Base, GVWR: 6,500 lbs Payload Package, Wheels: 17" Silver Painted Aluminum. Awards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 127,496 |
| Trim | XLT |
| Stock # | 17657 |
| VIN | 1FTEW1EB5JKC86812 |
| Exterior Color | White Platinum Metallic Tri-Coat |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
Description
Modern Steel Metallic 2018 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC 1-Owner, Black w/Cloth Seat Trim, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air…Modern Steel Metallic 2018 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC 1-Owner, Black w/Cloth Seat Trim, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 19" Machine-Finished Alloy w/Black Inserts. Odometer is 54890 miles below market average! 29/35 City/Highway MPG Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 56,975 |
| Trim | Sport |
| Stock # | 18098 |
| VIN | 1HGCV1F37JA097703 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Rhino Clearcoat 2018 Jeep Wrangler JK Unlimited Rubicon 4WD 5-Speed Automatic 3.6L V6 24V VVT 1-Owner, 4-Wheel Disc Brakes, 40GB Hard Drive w/28GB Available, 5-Year SiriusXM…Rhino Clearcoat 2018 Jeep Wrangler JK Unlimited Rubicon 4WD 5-Speed Automatic 3.6L V6 24V VVT 1-Owner, 4-Wheel Disc Brakes, 40GB Hard Drive w/28GB Available, 5-Year SiriusXM Travel Link Service, ABS brakes, Add 4.10 Axle Ratio, AM/FM radio: SiriusXM, Black 3-Piece Hard Top, Brake assist, Class II Receiver Hitch, Connectivity Group, Delete Sunrider Soft Top, Electronic Stability Control, Freedom Panel Storage Bag, Front fog lights, GPS Navigation, Max Tow Package, Panic alarm, Performance Suspension, Power door mirrors, Power steering, Power windows, Quick Order Package 24R, R1234YF A/C Refrigerant, Rear Window Defroster, Rear Window Wiper/Washer, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Sunrider Soft Top, Tire Pressure Monitoring Display, Traction control, Trailer Tow w/4-Pin Connector Wiring, Uconnect Voice Command w/Bluetooth, Vehicle Information Center. Recent Arrival! Awards: * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 98,411 |
| Trim | Unlimited Rubicon |
| Stock # | 17958 |
| VIN | 1C4BJWFGXJL908386 |
| Exterior Color | Rhino Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 





