Used 2017 Vehicles for Sale in Puyallup, WA
Description
Scarlet Red 2017 Hyundai Sonata FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V ULEV II 185hp Oil Change Completed Along With A Full Safety Inspection, New Battery,…Scarlet Red 2017 Hyundai Sonata FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V ULEV II 185hp Oil Change Completed Along With A Full Safety Inspection, New Battery, Gray w/YES Essentials Premium Cloth Seating Surfaces, 16 x 6.5J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/SiriusXM/CD/MP3 Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, YES Essentials Premium Cloth Seating Surfaces. 25/36 City/Highway MPG Awards: * 2017 KBB.com 10 Best Used Cars Under $20,000 * 2017 KBB.com 10 Most Comfortable Cars Under $30,000 * 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 10 Most Awarded Cars * 2017 KBB.com Best Family Sedans(more)| Mileage | 156,158 |
| Trim | Base |
| Stock # | 17869 |
| VIN | 5NPE24AF5HH519828 |
| Exterior Color | Scarlet Red |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Discover the perfect blend of style, efficiency, and versatility with this stunning 2017 Honda Civic LX. Boasting a sleek exterior and a well-appointed interior, this Civic is…Discover the perfect blend of style, efficiency, and versatility with this stunning 2017 Honda Civic LX. Boasting a sleek exterior and a well-appointed interior, this Civic is ready to elevate your driving experience. - 4 Speakers - AM/FM radio - Radio data system - Radio: 160-Watt AM/FM Audio System - Air Conditioning - Automatic temperature control - Rear window defroster - Power steering - Power windows - Remote keyless entry - Steering wheel mounted audio controls - Speed control - Brake assist - Electronic Stability Control - Four wheel independent suspension - Speed-sensing steering - Traction control - Delay-off headlights - Fully automatic headlights - Bumpers: body-color - Power door mirrors - Cloth Seat Trim - Compass - Driver door bin - Driver vanity mirror - Front reading lights - Illuminated entry - Outside temperature display - Passenger vanity mirror - Tachometer - Telescoping steering wheel - Tilt steering wheel - Exterior Parking Camera Rear - 4-Wheel Disc Brakes - ABS brakes - Dual front impact airbags - Dual front side impact airbags - Front anti-roll bar - Low tire pressure warning - Occupant sensing airbag - Overhead airbag - Rear anti-roll bar - Front Bucket Seats - Front Center Armrest - Reclining Front Bucket Seats - Panic alarm - Security system - Passenger door bin - 16" Wheels w/Full Covers This Civic LX delivers an exceptional blend of style, comfort, and technology, making it the perfect choice for your next vehicle. With its impressive fuel efficiency, roomy interior, and comprehensive safety features, this Civic is ready to take on your daily commute or weekend adventures with ease. Experience the joy of driving in this well-equipped and reliable Honda Civic LX.(more)| Mileage | 212,211 |
| Trim | LX |
| Stock # | 17988 |
| VIN | 19XFC2F59HE209675 |
| Exterior Color | No Color |
| Interior Color | No Color |
| Drivetrain | FWD |
Description
Boston Red Metallic 2017 Hyundai Veloster Value Edition FWD 6-Speed EcoShift Dual Clutch 1.6L 4-Cylinder DGI DOHC 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning,…Boston Red Metallic 2017 Hyundai Veloster Value Edition FWD 6-Speed EcoShift Dual Clutch 1.6L 4-Cylinder DGI DOHC 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Front wheel independent suspension, Heated door mirrors, Illuminated entry, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Premium Cloth Seat Trim, Radio: AM/FM/HD/SiriusXM Dimension Premium, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheel Locks, Wheels: 18" Alloy w/Painted Inserts. 28/35 City/Highway MPG Awards: * 2017 KBB.com 10 Coolest New Cars Under $18,000 * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 81,183 |
| Trim | Value Edition |
| Stock # | 18096 |
| VIN | KMHTC6ADXHU323478 |
| Exterior Color | Boston Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Snow White Pearl 2017 Kia Sportage EX AWD 6-Speed Automatic 2.4L I4 DGI DOHC 16V AWD, 18" Alloy Wheels, 3-Step Heated Front Bucket Seats, 3.195 Axle Ratio, 4-Wheel Disc Brakes, 6…Snow White Pearl 2017 Kia Sportage EX AWD 6-Speed Automatic 2.4L I4 DGI DOHC 16V AWD, 18" Alloy Wheels, 3-Step Heated Front Bucket Seats, 3.195 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Mat, Carpet Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/SiriusXM, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. Odometer is 718 miles below market average! Awards: * 2017 IIHS Top Safety Pick, Top Safety Pick+ * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Best Buy Awards * 2017 KBB.com 10 Most Awarded Cars * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 Reviews: * Rides smoothly over bumps; quiet interior at highway speeds; spacious seating front and rear; attractive dashboard layout with many appealing features; feels nimble around turns. Source: Edmunds(more)| Mileage | 103,484 |
| Trim | EX |
| Stock # | 17887 |
| VIN | KNDPNCAC4H7053927 |
| Exterior Color | Snow White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Black Sapphire Metallic 2017 BMW 3 Series 340i xDrive AWD 6-Speed Manual 3.0L 6-Cylinder DOHC 24V Turbocharged 1-Owner, AWD, 4-Wheel Disc Brakes, Active Blind Spot Detection,…Black Sapphire Metallic 2017 BMW 3 Series 340i xDrive AWD 6-Speed Manual 3.0L 6-Cylinder DOHC 24V Turbocharged 1-Owner, AWD, 4-Wheel Disc Brakes, Active Blind Spot Detection, Active Driving Assistant, Adaptive Full LED Lights, Adjustable Front Armrest, Advanced Real-Time Traffic Information, Aerodynamic Kit, Air Conditioning, Anti-whiplash front head restraints, Automatic High Beams, BMW Connected App Compatibility, BMW Online & BMW Apps, Brake assist, Cold Weather Package, Delay-off headlights, Driver Assistance Package, Driver Assistance Plus, Dual front side impact airbags, Enhanced USB & Bluetooth, Front reading lights, Head-Up Display, Heated Front Seats, Heated Rear Seats, Heated Steering Wheel, Instrument Cluster w/Extended Contents, Lighting Package, Lumbar Support, M Sport Package (337), Matte Chrome Exterior Trim, Nappa Leather Steering Wheel, Navigation System, Park Distance Control, Power Front Seats, Rear-View Camera, Remote Services, Side & Top View Cameras, Speed Limit Information, Sport Line, Sport Package, Technology Package, Wheels: 18 x 8.0 Lt Alloy Double-Spoke (Style 397), WiFi Hotspot, Wireless Charging. 19/29 City/Highway MPG Awards: * 2017 IIHS Top Safety Pick+ Reviews: * Hatchback utility with sport sedan performance; extended wheelbase increases rear legroom; strong and fuel-efficient engines; all-wheel drive is standard. Source: Edmunds * Balances sharp handling with a ride quality that won't beat you up; engine choices offer power, smoothness and fuel efficiency; interior is upscale and spacious, with logical, easy-to-use controls Source: Edmunds(more)| Mileage | 174,504 |
| Trim | 340i xDrive |
| Stock # | 17902 |
| VIN | WBA8B7G35HNT71057 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black/Dark Oyster |
| Drivetrain | AWD |
Description
Magnetic Metallic 2017 Ford Edge SEL AWD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM…Magnetic Metallic 2017 Ford Edge SEL AWD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, AM/FM Stereo w/Single CD, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Equipment Group 200A, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, SiriusXM Radio, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Unique Cloth Bucket Seats, Variably intermittent wipers, Wheels: 18" Sparkle Silver-Painted Aluminum. Recent Arrival! 20/27 City/Highway MPG Awards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image Awards Reviews: * Ride quality is smoother than many of its competitors; plenty of space for passengers and luggage; fuel-efficient and performance-oriented engines; many available tech and luxury features. Source: Edmunds(more)| Mileage | 84,202 |
| Trim | SEL |
| Stock # | 18064 |
| VIN | 2FMPK4J94HBB99136 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Diamond Black Crystal Pearlcoat 2017 Jeep New Compass Limited 4WD 9-Speed Automatic 2.4L I4 MultiAir 1-Year SiriusXM Guardian Trial, 5-Year SiriusXM Traffic Service, 5-Year…Diamond Black Crystal Pearlcoat 2017 Jeep New Compass Limited 4WD 9-Speed Automatic 2.4L I4 MultiAir 1-Year SiriusXM Guardian Trial, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, For Details Visit DriveUconnect.com, GPS Navigation, HD Radio, Heated door mirrors, Navigation Group, Navigation System, Quick Order Package 2XG, Radio: Uconnect 4C Nav w/8.4" Display, SiriusXM Traffic Plus, SiriusXM Travel Link. Recent Arrival! 22/30 City/Highway MPG Awards: * 2017 KBB.com 10 Most Awarded Brands Reviews: * Appealing baby-Grand Cherokee styling; optional flip-down tailgate speakers make tailgating a bit more fun; above-average off-road capability with Freedom Drive II; attractively priced. Source: Edmunds(more)| Mileage | 84,296 |
| Trim | Limited |
| Stock # | 17980 |
| VIN | 3C4NJDCB6HT641904 |
| Exterior Color | Diamond Black |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Billet Silver Metallic Clearcoat 2017 Jeep Grand Cherokee Limited 4WD 8-Speed Automatic 3.6L V6 24V VVT 4WD, 1-Year SiriusXM Radio Service, 4-Wheel Disc Brakes, 506 Watt…Billet Silver Metallic Clearcoat 2017 Jeep Grand Cherokee Limited 4WD 8-Speed Automatic 3.6L V6 24V VVT 4WD, 1-Year SiriusXM Radio Service, 4-Wheel Disc Brakes, 506 Watt Amplifier, 8.4" Touchscreen Display, 9 Amplified Speakers w/Subwoofer, Alloy wheels, Auto High Beam Headlamp Control, Automatic Headlamp Leveling System, Bi-Xenon High-Intensity Discharge Headlamps, Brake assist, Cargo Compartment Cover, Dual front side impact airbags, Dual-Pane Panoramic Sunroof, For Details Visit DriveUconnect.com, For More Info, Call 800-643-2112, Four wheel independent suspension, GPS Antenna Input, GPS Navigation, Instrument Cluster w/Off-Road Disp. Pages, Integrated Voice Command w/Bluetooth, Knee airbag, Leather Trimmed Seats w/Perforated Inserts, LED Daytime Running Headlamps, LED Fog Lamps, Low tire pressure warning, Luxury Group II, Memory seat, Nav-Capable! See Dealer for Details, Navigation System, Normal Duty Suspension, Overhead airbag, ParkView Rear Back-Up Camera, Power driver seat, Power Liftgate, Power steering, Power Tilt/Telescope Steering Column, Power windows, Quick Order Package 23H, Radio: Uconnect 3 w/5" Display, Radio: Uconnect 3C w/8.4" Display, Rain Sensitive Windshield Wipers, Remote keyless entry, Roadside Assistance & 9-1-1 Call, SiriusXM Satellite Radio, SiriusXM Traffic, Speed control, Steering wheel mounted audio controls, Traction control, Uconnect Access, Ventilated Front Seats.Recent Arrival! Odometer is 9973 miles below market average!Awards: * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 114,761 |
| Trim | Limited |
| Stock # | 17925 |
| VIN | 1C4RJFBG1HC635286 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Crystal Black Silica 2017 Subaru WRX AWD 6-Speed Manual 2.0L DOHC Intercooled Turbocharged And NO Accidents, New Front Brakes, Oil Change Done On 4/29/26, 4-Wheel Disc Brakes, 6…Crystal Black Silica 2017 Subaru WRX AWD 6-Speed Manual 2.0L DOHC Intercooled Turbocharged And NO Accidents, New Front Brakes, Oil Change Done On 4/29/26, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Checkered Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Performance Design Front Bucket Seats, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.2" Multimedia System, Rear anti-roll bar, Rear Bumper Applique, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Standard Model, Steering wheel mounted audio controls, STI Shift Knob, STI Short Throw Shifter (WRX), Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 8.0J Aluminum Alloy/Dark Gray Finish, WRX Short Throw Shifter Package. Recent Arrival! 20/27 City/Highway MPG Awards: * 2017 IIHS Top Safety Pick * ALG Residual Value Awards, Residual Value Awards * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com Best Resale Value Awards Reviews: * Both the WRX and STI offer impressively quick acceleration; superb handling abilities and steering responses when going around turns; enhanced traction from standard all-wheel drive; many premium safety equipment options available. Source: Edmunds(more)| Mileage | 74,117 |
| Trim | Base |
| Stock # | 17979 |
| VIN | JF1VA1B67H9836279 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Carbon Black |
| Drivetrain | AWD |
Description
A 1-Owner Velvet Red Pearlcoat 2017 Jeep Grand Cherokee Trailhawk 4WD 8-Speed Automatic 3.6L V6 24V VVT 1-Owner, 4WD, #4 Seat Foam Cushion, 1-Year SiriusXM Radio Service, 10…A 1-Owner Velvet Red Pearlcoat 2017 Jeep Grand Cherokee Trailhawk 4WD 8-Speed Automatic 3.6L V6 24V VVT 1-Owner, 4WD, #4 Seat Foam Cushion, 1-Year SiriusXM Radio Service, 10 Speakers, 8.4" Touchscreen Display, Adaptive Cruise Control w/Stop, Advanced Brake Assist, Air Conditioning, Auto High Beam Headlamp Control, Auto-dimming door mirrors, Automatic Headlamp Leveling System, Bi-Xenon High-Intensity Discharge Headlamps, Cargo Compartment Cover, Dual front side impact airbags, Dual-Pane Panoramic Sunroof, Emergency communication system: Uconnect Access, For More Info, Call 800-643-2112, Full Speed FWD Collision Warn Plus, GPS Navigation, Heated front seats, Heated rear seats, Jeep Active Safety Group, Knee airbag, Lane Departure Warning Plus, LED Daytime Running Headlamps, LED Fog Lamps, Memory seat, Occupant sensing airbag, Parallel & Perp Park Assist w/Stop, ParkView Rear Back-Up Camera, Power Liftgate, Power steering, Power Tilt/Telescope Steering Column, Power windows, Quick Order Package 23J, Rain Sensitive Windshield Wipers, Rear reading lights, SiriusXM Satellite Radio, SiriusXM Traffic, Trailhawk Leather Trim Seats w/Perf (DISC), Trailhawk Luxury Group (DISC). Awards: * 2017 KBB.com 10 Most Awarded Brands Reviews: * Appealing engines to choose from, including a thrifty diesel V6 and a brawny V8; plush interior with plentiful luxury and technology; enough off-road ability to conquer practically any trail. Source: Edmunds(more)| Mileage | 91,114 |
| Trim | Trailhawk |
| Stock # | 17891 |
| VIN | 1C4RJFLG2HC620133 |
| Exterior Color | Velvet Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Ooh La La Rouge Mica 2017 Toyota Highlander XLE AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 AWD, 4-Wheel Disc Brakes, ABS brakes, All Weather Floor Liners, All-Weather…Ooh La La Rouge Mica 2017 Toyota Highlander XLE AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 AWD, 4-Wheel Disc Brakes, ABS brakes, All Weather Floor Liners, All-Weather Floor Liner Package, Alloy wheels, Auto High-beam Headlights, Bumpers: body-color, Cargo Liner, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Knee airbag, Low tire pressure warning, Navigation System, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Power driver seat, Power Liftgate, Rear anti-roll bar, Speed control, Speed-sensing steering, Traction control. Recent Arrival! 20/26 City/Highway MPG Awards: * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Best Resale Value Awards(more)| Mileage | 141,566 |
| Trim | XLE |
| Stock # | 17941 |
| VIN | 5TDJZRFH3HS390676 |
| Exterior Color | Ooh La La Rouge Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Black Currant Metallic 2017 Toyota RAV4 XLE AWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black w/Fabric Seat Trim, 4-Wheel Disc Brakes, ABS brakes, Alloy Wheel…Black Currant Metallic 2017 Toyota RAV4 XLE AWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black w/Fabric Seat Trim, 4-Wheel Disc Brakes, ABS brakes, Alloy Wheel Locks, Auto High-beam Headlights, Blind Spot Monitor, Body Side Moldings, Carpet Cargo Mat, Carpet Floor Mats, Carpet Mat Package, Door Edge Guards, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Height-Adjustable Power Liftgate, Knee airbag, Low tire pressure warning, Mudguards, Occupant sensing airbag, Overhead airbag, Power door mirrors, Power moonroof, Power Premium Extra Value Package, Power steering, Power windows, Protection Package, Radio: Entune Display Audio w/Navigation, Rear anti-roll bar, Remote keyless entry, Roof Rails, Smart Key System, Steering wheel mounted audio controls. Recent Arrival! Odometer is 3947 miles below market average! 22/29 City/Highway MPG Awards: * 2017 IIHS Top Safety Pick+ * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Most Awarded Brands Reviews: * Generous cargo space; corners with confidence while remaining comfortable; advanced safety features are now standard on all models; feature-rich and easy-to-use infotainment systems. Source: Edmunds(more)| Mileage | 89,295 |
| Trim | XLE |
| Stock # | 17978 |
| VIN | 2T3RFREV5HW667068 |
| Exterior Color | Black Currant Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 





