Vehicles for Sale in Puyallup, WA
Description
Scarlet Red 2017 Hyundai Sonata FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V ULEV II 185hp Oil Change Completed Along With A Full Safety Inspection, New Battery,…Scarlet Red 2017 Hyundai Sonata FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V ULEV II 185hp Oil Change Completed Along With A Full Safety Inspection, New Battery, Gray w/YES Essentials Premium Cloth Seating Surfaces, 16 x 6.5J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/SiriusXM/CD/MP3 Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, YES Essentials Premium Cloth Seating Surfaces.25/36 City/Highway MPGAwards: * 2017 KBB.com 10 Best Used Cars Under $20,000 * 2017 KBB.com 10 Most Comfortable Cars Under $30,000 * 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 10 Most Awarded Cars * 2017 KBB.com Best Family Sedans(more)| Mileage | 156,158 |
| Trim | Base |
| Stock # | 17869 |
| VIN | 5NPE24AF5HH519828 |
| Exterior Color | Scarlet Red |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Ice Silver Metallic 2017 Subaru Outback 2.5i Premium AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V 17" x 7.0" Aluminum Alloy w/Silver Finish Wheels, 4-Wheel Disc Brakes, 4.111…Ice Silver Metallic 2017 Subaru Outback 2.5i Premium AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V 17" x 7.0" Aluminum Alloy w/Silver Finish Wheels, 4-Wheel Disc Brakes, 4.111 Axle Ratio, 6 Speakers, ABS brakes, Adaptive Cruise Control, Aha, Air Conditioning, All Weather Floor Mats, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-Dimming Rear View Compass Mirror w/Homelink, Automatic temperature control, Blind Spot Detection (BSD), Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated Reclining Front Bucket Seats, High Beam Assist, Illuminated entry, Lane Departure Warning System, Leather Shift Knob, Low tire pressure warning, Moonroof & Pwr Gate & Navi & EyeSight & Blind Spot, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Moonroof Package, Power Rr Gate w/ Automatic Close & Height Memory, Power steering, Power windows, Pre-Collision System, Radio: Subaru Starlink 7.0" Multimedia Nav System, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear Cross Traffic Alert (RCTA), Rear Seat Back Protector, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Smartphone Integration, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Steering-Wheel Paddle-Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Vehicle Information Display. 25/32 City/Highway MPG Awards: * 2017 IIHS Top Safety Pick+ * ALG Residual Value Awards, Residual Value Awards * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com 10 Most Comfortable Cars Under $30,000 * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands Reviews: * More spacious and comfortable cabin than those of compact SUVs; lower roof and cargo area load heights than most SUVs; easy to see out of; innovative swing-in roof rails/bars; above-average off-road ability; many advanced safety features that are widely available; top safety ratings. Source: Edmunds(more)| Mileage | 164,842 |
| Trim | 2.5i Premium |
| Stock # | 18139 |
| VIN | 4S4BSAHC5H3271262 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
Maximum Steel Metallic Clearcoat 2016 Dodge Charger SXT RWD 8-Speed Automatic 3.6L 6-Cylinder SMPI DOHC Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning,…Maximum Steel Metallic Clearcoat 2016 Dodge Charger SXT RWD 8-Speed Automatic 3.6L 6-Cylinder SMPI DOHC Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Uconnect Access, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Gloss Black Grille-Gloss Black Xhairs, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Quick Order Package 29H, Radio data system, Radio: Uconnect 8.4, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Sport Cloth Seats, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" x 7.5" Cast Aluminum. 19/31 City/Highway MPG Awards: * 2016 KBB.com 10 Best Used Cars Under $20,000 Reviews: * Burly V8 engines deliver big-time power and authentic muscle car attitude; controlled and secure handling when going around turns; many available options provide plenty of opportunity for personalization; available all-wheel-drive traction for wet weather; touchscreen tech interfaces are easy to use. Source: Edmunds(more)| Mileage | 168,625 |
| Trim | SXT |
| Stock # | 18035 |
| VIN | 2C3CDXHGXGH354713 |
| Exterior Color | Maximum Steel Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Tango Red Pearl 2009 Honda Civic LX-S FWD Compact 5-Speed Automatic 1.8L I4 SOHC 16V i-VTEC Black w/Cloth Seat Trim, 16" Alloy Wheels, 160-Watt AM/FM/CD Audio System, 4 Speakers,…Tango Red Pearl 2009 Honda Civic LX-S FWD Compact 5-Speed Automatic 1.8L I4 SOHC 16V i-VTEC Black w/Cloth Seat Trim, 16" Alloy Wheels, 160-Watt AM/FM/CD Audio System, 4 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Bodyside moldings, Bumpers: body-color, CD player, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Spoiler, Tachometer, Telescoping steering wheel, Tilt steering wheel. 25/36 City/Highway MPG Awards: * 2009 KBB.com Best Resale Value Awards For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. Reviews: * If you’re looking to spend around $23,000 on a new car and your top priority is performance, you’re in the right place at the right time. Source: KBB.com(more)| Mileage | 97,669 |
| Trim | LX-S |
| Stock # | 18092 |
| VIN | 19XFA166X9E016509 |
| Exterior Color | Tango Red Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Circuit Silver 2018 Hyundai Santa Fe SE FWD 6-Speed Automatic with Shiftronic 3.3L V6 DGI DOHC 24V Gray w/Cloth Seating Surfaces w/Yes Essentials, 18" Alloy Wheels, 3.041 Axle…Circuit Silver 2018 Hyundai Santa Fe SE FWD 6-Speed Automatic with Shiftronic 3.3L V6 DGI DOHC 24V Gray w/Cloth Seating Surfaces w/Yes Essentials, 18" Alloy Wheels, 3.041 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Seating Surfaces w/Yes Essentials, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/HD/CD/MP3 Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 116,057 |
| Trim | SE |
| Stock # | 18063 |
| VIN | KM8SM4HF3JU274098 |
| Exterior Color | Circuit Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
This 2018 Kia Soul Exclaim in striking Orange delivers distinctive style and capable performance for drivers seeking versatility and modern amenities. - Panoramic Sunroof with…This 2018 Kia Soul Exclaim in striking Orange delivers distinctive style and capable performance for drivers seeking versatility and modern amenities. - Panoramic Sunroof with Power Sunshade - Tech Package with UVO eServices and Premium Navigation - Xenon HID Low-Beam Headlamps with Auto-Leveling - Harman/Kardon Premium Audio System with SiriusXM - Apple CarPlay and Android Auto Integration - Blind Spot Detection and Rear Cross Traffic Alert - 10-Way Power Adjustable Driver's Seat with Lumbar Support - Heated Front Seats and Heated Steering Wheel - LED Front Fog Lights and LED Positioning Lights - Power-Folding Exterior Mirrors - 18" Split Spoke Alloy Wheels - Rear Spoiler from Special Edition Package - 8.0" Touchscreen with Rear Camera Display - Heated Outboard Rear Seat Cushions The Soul Exclaim combines everyday practicality with refined comfort features. The spacious interior accommodates passengers and cargo with ease, while the split-folding rear seat offers flexibility for various hauling needs. The panoramic sunroof floods the cabin with natural light, creating an open, airy environment for your drives. Climate control is comprehensive throughout this vehicle. Dual-zone automatic temperature control maintains your preferred comfort level, while heated front seats and a heated steering wheel ensure warmth on cold mornings. The heated rear seat cushions extend comfort to your passengers, making longer journeys more pleasant for everyone aboard. Technology takes center stage with the Tech Package, which integrates UVO eServices Premium Navigation, Apple CarPlay, and Android Auto for seamless smartphone connectivity. The Harman/Kardon audio system with center speaker and subwoofer delivers quality sound, while voice recognition and steering-wheel-mounted controls keep your focus on the road. The 8.0" touchscreen provides an intuitive interface for navigation, entertainment, and vehicle settings. Safety features and driver assistance systems enhance your confidence on every trip. Blind Spot Detection alerts you to vehicles in your blind spots, while Rear Cross Traffic Alert helps prevent accidents when backing up. The rear camera display provides a clear view when reversing, and xenon HID headlamps with auto-leveling ensure optimal visibility in various lighting conditions. The I4 engine paired with a 7-speed automatic transmission delivers a balanced driving experience with an EPA-estimated 26 mpg city and 31 mpg highway, making fuel efficiency part of your daily savings. Front-wheel drive provides responsive handling while maximizing interior space, and the independent front suspension contributes to a smooth, controlled ride quality. This 2018 Soul Exclaim represents a smart choice for drivers valuing style, technology, and everyday reliability. Visit us to experience the combination of thoughtful design and practical features that make this vehicle an excellent addition to your life.(more)| Mileage | 102,875 |
| Trim | Exclaim |
| Stock # | 18180 |
| VIN | KNDJX3AA8J7568904 |
| Exterior Color | Wild Orange |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This 2018 Kia Soul Exclaim in gray delivers practicality and reliability for the everyday driver seeking a dependable compact vehicle. - 6-speaker SiriusXM radio with AM/FM and…This 2018 Kia Soul Exclaim in gray delivers practicality and reliability for the everyday driver seeking a dependable compact vehicle. - 6-speaker SiriusXM radio with AM/FM and MP3 capability - Apple CarPlay and Android Auto smartphone integration - Automatic temperature control with rear window defroster - Electronic Stability Control and traction control - Front fog lights with fully automatic headlights - Rear backup camera for added safety and convenience - Remote keyless entry with illuminated entry - 18-inch alloy wheels - Split folding rear seat for flexible cargo space - Steering wheel-mounted audio controls - Power windows, mirrors, and door locks - Speed-sensing steering with tilt and telescoping wheel - ABS brakes with brake assist on four-wheel disc brakes - Dual front impact and side impact airbags with overhead protection The Soul Exclaim combines fuel efficiency with everyday practicality. Its 7-speed automatic transmission paired with the four-cylinder engine delivers an estimated 26 miles per gallon in city driving and 31 on the highway, making it an economical choice for both urban commutes and highway travel. The spacious interior and split-folding rear seat provide flexibility when you need to haul cargo or accommodate passengers comfortably. Safety features are comprehensive on this model. The backup camera helps you navigate parking situations with confidence, while the electronic stability and traction control systems work together to maintain vehicle control in demanding conditions. Multiple airbags throughout the cabin provide protection for all occupants, and the low tire pressure warning system keeps you informed about your vehicle's maintenance needs. The cabin offers modern convenience with its intuitive control layout and entertainment options. Apple CarPlay and Android Auto connectivity keep you seamlessly connected to your smartphone, while the SiriusXM radio provides entertainment choices far beyond traditional FM/AM stations. Steering wheel-mounted audio controls let you manage your music and calls without taking your hands off the wheel. Interior comfort details make daily driving more pleasant. Automatic climate control maintains your preferred temperature without constant adjustment, and heated door mirrors clear quickly during winter months. The telescoping and tilt steering wheel adjusts to fit your driving position perfectly, reducing fatigue on longer drives. This 2018 Soul Exclaim is priced to offer excellent value in the used vehicle market. With its combination of fuel efficiency, safety features, and practical design, it represents a solid choice for buyers who prioritize reliability and functionality. We invite you to schedule a test drive and experience this vehicle firsthand to see how well it meets your transportation needs.(more)| Mileage | 112,277 |
| Trim | Exclaim |
| Stock # | 18190 |
| VIN | KNDJX3AA7J7535411 |
| Exterior Color | Titanium Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Summit White 2018 Chevrolet Equinox LT FWD 6-Speed Automatic Electronic with Overdrive 1.5L DOHC New Battery, 3-Spoke Leather-Wrapped Steering Wheel, 3.50 Final Drive Axle Ratio,…Summit White 2018 Chevrolet Equinox LT FWD 6-Speed Automatic Electronic with Overdrive 1.5L DOHC New Battery, 3-Spoke Leather-Wrapped Steering Wheel, 3.50 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 6 Speaker Audio System Feature, ABS brakes, Bluetooth® For Phone, Confidence & Convenience Package, Driver Confidence Package, Driver Convenience Package, Dual front impact airbags, Dual front side impact airbags, Dual Zone Automatic Climate Control, Emergency communication system: OnStar and Chevrolet connected services capable, Front anti-roll bar, Heated door mirrors, Heated Driver & Front Passenger Seats, Lane Change Alert w/Side Blind Zone Alert, Low tire pressure warning, Occupant sensing airbag, Outside Heated Power-Adjustable Mirrors, Overhead airbag, Preferred Equipment Group 1LT, Radio: Chevrolet MyLink AM/FM Stereo, Rear anti-roll bar, Rear Cross Traffic Alert, Rear Park Assist w/Audible Warning, Rear Power Liftgate, Remote Vehicle Starter System, SiriusXM Satellite Radio, Universal Home Remote, USB Port & Auxiliary Input Jack. 26/32 City/Highway MPG Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Family Cars(more)| Mileage | 134,917 |
| Trim | LT |
| Stock # | 17865 |
| VIN | 2GNAXJEV2J6233632 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
This 2016 Hyundai Tucson Limited delivers refined capability and comfort for drivers who value both practicality and refinement. - Automatic Emergency Braking with pedestrian…This 2016 Hyundai Tucson Limited delivers refined capability and comfort for drivers who value both practicality and refinement. - Automatic Emergency Braking with pedestrian detection - Panoramic sunroof with one-touch open and rear shade - High-Intensity Discharge headlights with Dynamic Bending Light - Lane Departure Warning System - Ventilated front bucket seats with heating - Heated rear seats - Rear parking sensors with exterior camera - Dual-zone automatic climate control - Leather seat trim and heated front seats - 19-inch alloy wheels - Power liftgate with remote keyless entry - SiriusXM satellite radio with 8 speakers - 4.2-inch color LCD electroluminescent cluster display The 1.6-liter turbocharged engine provides balanced performance, delivering 25 mpg in the city and 30 mpg on the highway. Paired with a seven-speed automatic transmission, this front-wheel-drive crossover offers responsive handling and everyday reliability. The turbocharged four-cylinder engine operates efficiently without sacrificing the power you need for daily commutes and weekend excursions. Inside, the cabin reflects a commitment to comfort and technology. Ventilated front bucket seats keep you cool during warm weather, while heated seats on both rows ensure comfort through colder months. The automatic temperature control system allows front passengers to set individual climate preferences. The leather shift knob and leather seat trim add premium touches throughout the interior. Navigation and entertainment are simplified through the SiriusXM satellite radio system and steering wheel-mounted audio controls. Safety features throughout this Tucson demonstrate Hyundai's dedication to protecting you and your passengers. Automatic Emergency Braking with pedestrian detection can help prevent collisions before they occur. The Lane Departure Warning System monitors road positioning and alerts you if drift begins. Electronic Stability Control and traction control work together to maintain grip during challenging driving conditions. Dual front impact airbags, front side impact airbags, and overhead airbags provide comprehensive protection in multiple collision scenarios. The panoramic sunroof with one-touch operation and rear shade transforms the driving experience, flooding the cabin with natural light while maintaining climate control. When parked, the rear cargo tray with its non-slip protective cover keeps your belongings secure and organized. Front and rear LED map lights illuminate cargo areas and interior spaces with modern efficiency. The roof rack rails accommodate your gear without permanent installation. This Limited trim represents a well-appointed crossover that combines capability with thoughtful amenities. Whether navigating city streets or longer highway routes, this Tucson delivers the balance of efficiency, comfort, and safety that today's drivers deserve. Visit us to experience this vehicle firsthand and discover why it continues to be a practical choice for families and professionals alike.(more)| Mileage | 103,592 |
| Trim | Limited |
| Stock # | 18182 |
| VIN | KM8J33A28GU086055 |
| Exterior Color | Mojave Sand |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
Passion Red 2019 Kia Optima S FWD 6-Speed Automatic with Sportmatic 2.4L I4 DGI DOHC Black w/Sport Cloth Seat Trim, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning,…Passion Red 2019 Kia Optima S FWD 6-Speed Automatic with Sportmatic 2.4L I4 DGI DOHC Black w/Sport Cloth Seat Trim, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Carpet Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: UVO eServices, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, LED Overhead Front & Rear Reading Lights, Low tire pressure warning, Mud Guards Front & Rear, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Sunroof, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, S Panoramic Sunroof Package, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 7.5J x 18" Machine Finish Alloy. 24/33 City/Highway MPG Awards: * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com 10 Best Sedans Under $30,000(more)| Mileage | 96,715 |
| Trim | S |
| Stock # | 18101 |
| VIN | 5XXGT4L32KG356695 |
| Exterior Color | Passion Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Snow White Pearl 2017 Kia Sportage EX AWD 6-Speed Automatic 2.4L I4 DGI DOHC 16V AWD, 18" Alloy Wheels, 3-Step Heated Front Bucket Seats, 3.195 Axle Ratio, 4-Wheel Disc Brakes, 6…Snow White Pearl 2017 Kia Sportage EX AWD 6-Speed Automatic 2.4L I4 DGI DOHC 16V AWD, 18" Alloy Wheels, 3-Step Heated Front Bucket Seats, 3.195 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Mat, Carpet Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/SiriusXM, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. Odometer is 718 miles below market average! Awards: * 2017 IIHS Top Safety Pick, Top Safety Pick+ * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Best Buy Awards * 2017 KBB.com 10 Most Awarded Cars * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 Reviews: * Rides smoothly over bumps; quiet interior at highway speeds; spacious seating front and rear; attractive dashboard layout with many appealing features; feels nimble around turns. Source: Edmunds(more)| Mileage | 103,484 |
| Trim | EX |
| Stock # | 17887 |
| VIN | KNDPNCAC4H7053927 |
| Exterior Color | Snow White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Shadow Black 2016 Ford Explorer Platinum 4WD 6-Speed Automatic with Select-Shift 3.5L V6 4WD, 12 Speakers, 3.16 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS…Shadow Black 2016 Ford Explorer Platinum 4WD 6-Speed Automatic with Select-Shift 3.5L V6 4WD, 12 Speakers, 3.16 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 600A, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Nirvana Multi Contour Leather Cooled Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedal memory, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Sony, Radio data system, Radio: Premium Sound from Sony, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, SYNC w/MyFord Touch, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" Bright Machined Face Aluminum. Awards: * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Brand Image Awards Reviews: * High-tech features are plentiful and easy to use; cargo space is generous, even behind the third row; turbocharged V6 engine delivers plentiful power; quiet and comfortable on the highway. Source: Edmunds(more)| Mileage | 139,646 |
| Trim | Platinum |
| Stock # | 18051 |
| VIN | 1FM5K8HT0GGB72846 |
| Exterior Color | Shadow Black |
| Interior Color | Medium Soft Ceramic |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 





