Vehicles for Sale in Puyallup, WA
Description
Scarlet Red 2017 Hyundai Sonata FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V ULEV II 185hp Oil Change Completed Along With A Full Safety Inspection, New Battery,…Scarlet Red 2017 Hyundai Sonata FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V ULEV II 185hp Oil Change Completed Along With A Full Safety Inspection, New Battery, Gray w/YES Essentials Premium Cloth Seating Surfaces, 16 x 6.5J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/SiriusXM/CD/MP3 Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, YES Essentials Premium Cloth Seating Surfaces. 25/36 City/Highway MPG Awards: * 2017 KBB.com 10 Best Used Cars Under $20,000 * 2017 KBB.com 10 Most Comfortable Cars Under $30,000 * 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 10 Most Awarded Cars * 2017 KBB.com Best Family Sedans(more)| Mileage | 156,158 |
| Trim | Base |
| Stock # | 17869 |
| VIN | 5NPE24AF5HH519828 |
| Exterior Color | Scarlet Red |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Newport Blue Pearl 2009 Subaru Forester 2.5XT Limited AWD 4-Speed Automatic 2.5L DOHC Intercooled Turbocharged 17" x 7JJ Aluminum Alloy (New Turbo Type) Wheels, 4-Wheel Disc…Newport Blue Pearl 2009 Subaru Forester 2.5XT Limited AWD 4-Speed Automatic 2.5L DOHC Intercooled Turbocharged 17" x 7JJ Aluminum Alloy (New Turbo Type) Wheels, 4-Wheel Disc Brakes, 4.111 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Mats, Alloy wheels, AM/FM radio, AM/FM w/Single CD Player, Anti-whiplash front head restraints, Auto-Dimming Mirror Compass, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front Heated Reclining Bucket Seats, Front reading lights, Heated door mirrors, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Platinum iPod/Phone Console Tray, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Splash Guard Kit, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.(more)| Mileage | 151,027 |
| Trim | 2.5XT Limited |
| Stock # | 17989 |
| VIN | JF2SH66699H748830 |
| Exterior Color | Newport Blue Pearl |
| Interior Color | Platinum Gray |
| Drivetrain | AWD |
Description
Discover the perfect blend of style, efficiency, and versatility with this stunning 2017 Honda Civic LX. Boasting a sleek exterior and a well-appointed interior, this Civic is…Discover the perfect blend of style, efficiency, and versatility with this stunning 2017 Honda Civic LX. Boasting a sleek exterior and a well-appointed interior, this Civic is ready to elevate your driving experience. - 4 Speakers - AM/FM radio - Radio data system - Radio: 160-Watt AM/FM Audio System - Air Conditioning - Automatic temperature control - Rear window defroster - Power steering - Power windows - Remote keyless entry - Steering wheel mounted audio controls - Speed control - Brake assist - Electronic Stability Control - Four wheel independent suspension - Speed-sensing steering - Traction control - Delay-off headlights - Fully automatic headlights - Bumpers: body-color - Power door mirrors - Cloth Seat Trim - Compass - Driver door bin - Driver vanity mirror - Front reading lights - Illuminated entry - Outside temperature display - Passenger vanity mirror - Tachometer - Telescoping steering wheel - Tilt steering wheel - Exterior Parking Camera Rear - 4-Wheel Disc Brakes - ABS brakes - Dual front impact airbags - Dual front side impact airbags - Front anti-roll bar - Low tire pressure warning - Occupant sensing airbag - Overhead airbag - Rear anti-roll bar - Front Bucket Seats - Front Center Armrest - Reclining Front Bucket Seats - Panic alarm - Security system - Passenger door bin - 16" Wheels w/Full Covers This Civic LX delivers an exceptional blend of style, comfort, and technology, making it the perfect choice for your next vehicle. With its impressive fuel efficiency, roomy interior, and comprehensive safety features, this Civic is ready to take on your daily commute or weekend adventures with ease. Experience the joy of driving in this well-equipped and reliable Honda Civic LX.(more)| Mileage | 212,211 |
| Trim | LX |
| Stock # | 17988 |
| VIN | 19XFC2F59HE209675 |
| Exterior Color | No Color |
| Interior Color | No Color |
| Drivetrain | FWD |
Description
Gravity Gray 2020 Kia Soul LX FWD CVT 2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hp 1-Owner, 6 Speakers, Air Conditioning, Brake assist, Dual front impact airbags, Dual front side…Gravity Gray 2020 Kia Soul LX FWD CVT 2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hp 1-Owner, 6 Speakers, Air Conditioning, Brake assist, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Low tire pressure warning, Outside temperature display, Speed control, Steering wheel mounted audio controls. Recent Arrival! 29/35 City/Highway MPG Awards: * 2020 KBB.com 10 Coolest New Cars Under $20,000 * 2020 KBB.com 10 Favorite New-for-2020 Cars(more)| Mileage | 102,019 |
| Trim | LX |
| Stock # | 17836 |
| VIN | KNDJ23AU3L7088295 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Boston Red Metallic 2017 Hyundai Veloster Value Edition FWD 6-Speed EcoShift Dual Clutch 1.6L 4-Cylinder DGI DOHC 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning,…Boston Red Metallic 2017 Hyundai Veloster Value Edition FWD 6-Speed EcoShift Dual Clutch 1.6L 4-Cylinder DGI DOHC 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Front wheel independent suspension, Heated door mirrors, Illuminated entry, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Premium Cloth Seat Trim, Radio: AM/FM/HD/SiriusXM Dimension Premium, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheel Locks, Wheels: 18" Alloy w/Painted Inserts. 28/35 City/Highway MPG Awards: * 2017 KBB.com 10 Coolest New Cars Under $18,000 * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 81,183 |
| Trim | Value Edition |
| Stock # | 18096 |
| VIN | KMHTC6ADXHU323478 |
| Exterior Color | Boston Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Maximum Steel Metallic Clearcoat 2016 Dodge Charger SXT RWD 8-Speed Automatic 3.6L 6-Cylinder SMPI DOHC Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning,…Maximum Steel Metallic Clearcoat 2016 Dodge Charger SXT RWD 8-Speed Automatic 3.6L 6-Cylinder SMPI DOHC Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Uconnect Access, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Gloss Black Grille-Gloss Black Xhairs, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Quick Order Package 29H, Radio data system, Radio: Uconnect 8.4, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Sport Cloth Seats, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" x 7.5" Cast Aluminum. 19/31 City/Highway MPG Awards: * 2016 KBB.com 10 Best Used Cars Under $20,000 Reviews: * Burly V8 engines deliver big-time power and authentic muscle car attitude; controlled and secure handling when going around turns; many available options provide plenty of opportunity for personalization; available all-wheel-drive traction for wet weather; touchscreen tech interfaces are easy to use. Source: Edmunds(more)| Mileage | 168,625 |
| Trim | SXT |
| Stock # | 18035 |
| VIN | 2C3CDXHGXGH354713 |
| Exterior Color | Maximum Steel Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Bright White Clearcoat 2014 Ram 1500 Tradesman 4WD 8-Speed Automatic 3.6L V6 24V VVT 1-Owner, 1-Year SiriusXM Radio Service, 17" x 7" Steel Wheels, 3.21 Rear Axle Ratio, 4-Wheel…Bright White Clearcoat 2014 Ram 1500 Tradesman 4WD 8-Speed Automatic 3.6L V6 24V VVT 1-Owner, 1-Year SiriusXM Radio Service, 17" x 7" Steel Wheels, 3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 5.0" Touchscreen Display, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Anti-Spin Differential Rear Axle, Brake assist, Center Hub, Charge Only Remote USB Port, Delay-off headlights, Delete Spray In Bedliner, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, For More Info, Call 800-643-2112, Front anti-roll bar, Front Armrest w/Three Cupholders, Front Center Armrest, Front wheel independent suspension, Fully automatic headlights, Heavy Duty Vinyl 40/20/40 Split Bench Seat, Integrated Voice Command w/Bluetooth, Low tire pressure warning, Manufacturer's Statement of Origin, Media Hub (USB, AUX), Occupant sensing airbag, Overhead airbag, Overhead Console, Passenger door bin, Power steering, Quick Order Package 22B Tradesman, Radio data system, Radio: Uconnect 3.0 AM/FM, Radio: Uconnect 5.0 AM/FM/BT, Rear anti-roll bar, Rear step bumper, Rear View Mirror w/Microphone, SIRIUSXM Satellite Radio, Speed control, Tachometer, Temperature & Compass Gauge, Tilt steering wheel, Tip Start, Traction control, Uconnect Voice Command w/Bluetooth, Variably intermittent wipers, Vendor Painted Cargo Box Tracking, Voltmeter. Awards: * Motor Trend Automobiles of the year Reviews: * Supple ride and composed handling; strong gas V6 or fuel-efficient diesel V6 available; available eight-speed automatic transmission improves fuel economy and towing abilities; refined and quiet cabin; useful tech features. Source: Edmunds * If you want the only full-size pickup (so far) with the fuel economy of a smaller-displacement diesel engine yet all the pulling and working power you’d expect, the 2014 Ram 1500 is for you. Source: KBB.com(more)| Mileage | 161,968 |
| Trim | Tradesman |
| Stock # | 17991 |
| VIN | 3C6JR7AG3EG245254 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Description
Tango Red Pearl 2009 Honda Civic LX-S FWD Compact 5-Speed Automatic 1.8L I4 SOHC 16V i-VTEC Black w/Cloth Seat Trim, 16" Alloy Wheels, 160-Watt AM/FM/CD Audio System, 4 Speakers,…Tango Red Pearl 2009 Honda Civic LX-S FWD Compact 5-Speed Automatic 1.8L I4 SOHC 16V i-VTEC Black w/Cloth Seat Trim, 16" Alloy Wheels, 160-Watt AM/FM/CD Audio System, 4 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Bodyside moldings, Bumpers: body-color, CD player, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Spoiler, Tachometer, Telescoping steering wheel, Tilt steering wheel. 25/36 City/Highway MPG Awards: * 2009 KBB.com Best Resale Value Awards For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. Reviews: * If you’re looking to spend around $23,000 on a new car and your top priority is performance, you’re in the right place at the right time. Source: KBB.com(more)| Mileage | 97,669 |
| Trim | LX-S |
| Stock # | 18092 |
| VIN | 19XFA166X9E016509 |
| Exterior Color | Tango Red Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Circuit Silver 2018 Hyundai Santa Fe SE FWD 6-Speed Automatic with Shiftronic 3.3L V6 DGI DOHC 24V Gray w/Cloth Seating Surfaces w/Yes Essentials, 18" Alloy Wheels, 3.041 Axle…Circuit Silver 2018 Hyundai Santa Fe SE FWD 6-Speed Automatic with Shiftronic 3.3L V6 DGI DOHC 24V Gray w/Cloth Seating Surfaces w/Yes Essentials, 18" Alloy Wheels, 3.041 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Seating Surfaces w/Yes Essentials, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/HD/CD/MP3 Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 116,057 |
| Trim | SE |
| Stock # | 18063 |
| VIN | KM8SM4HF3JU274098 |
| Exterior Color | Circuit Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Summit White 2018 Chevrolet Equinox LT FWD 6-Speed Automatic Electronic with Overdrive 1.5L DOHC New Battery, 3-Spoke Leather-Wrapped Steering Wheel, 3.50 Final Drive Axle Ratio,…Summit White 2018 Chevrolet Equinox LT FWD 6-Speed Automatic Electronic with Overdrive 1.5L DOHC New Battery, 3-Spoke Leather-Wrapped Steering Wheel, 3.50 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 6 Speaker Audio System Feature, ABS brakes, Bluetooth® For Phone, Confidence & Convenience Package, Driver Confidence Package, Driver Convenience Package, Dual front impact airbags, Dual front side impact airbags, Dual Zone Automatic Climate Control, Emergency communication system: OnStar and Chevrolet connected services capable, Front anti-roll bar, Heated door mirrors, Heated Driver & Front Passenger Seats, Lane Change Alert w/Side Blind Zone Alert, Low tire pressure warning, Occupant sensing airbag, Outside Heated Power-Adjustable Mirrors, Overhead airbag, Preferred Equipment Group 1LT, Radio: Chevrolet MyLink AM/FM Stereo, Rear anti-roll bar, Rear Cross Traffic Alert, Rear Park Assist w/Audible Warning, Rear Power Liftgate, Remote Vehicle Starter System, SiriusXM Satellite Radio, Universal Home Remote, USB Port & Auxiliary Input Jack. 26/32 City/Highway MPG Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Family Cars(more)| Mileage | 134,917 |
| Trim | LT |
| Stock # | 17865 |
| VIN | 2GNAXJEV2J6233632 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
Blue Velvet Metallic 2018 Chevrolet Malibu LT FWD 6-Speed Automatic 1.5L DOHC Jet Black Cloth, 120-Volt Power Outlet, 18" Aluminum Wheels, 3-Spoke Leather-Wrapped Steering Wheel,…Blue Velvet Metallic 2018 Chevrolet Malibu LT FWD 6-Speed Automatic 1.5L DOHC Jet Black Cloth, 120-Volt Power Outlet, 18" Aluminum Wheels, 3-Spoke Leather-Wrapped Steering Wheel, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 6-Way Manual Front Passenger Seat Adjuster, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Brake assist, Bumpers: body-color, Compass, Convenience & Technology Package, Delay-off headlights, Driver door bin, Driver Information System w/Color Display, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual USB Charging-Only Ports, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Inside Rear-View Auto-Dimming Mirror, Knee airbag, Leather-Wrapped Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Driver Lumbar Control Seat Adjuster, Power driver seat, Power steering, Power Tilt-Sliding Sunroof, Power windows, Preferred Equipment Group 1LT, Premium Cloth Seat Trim, Radio data system, Radio: Chevrolet MyLink AM/FM Stereo w/7" Screen, Radio: Chevrolet MyLink AM/FM Stereo w/8" Screen, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear Spoiler, Rear window defroster, Remote keyless entry, Remote Vehicle Starter System, Security system, SiriusXM Satellite Radio, Speed control, Split folding rear seat, Sport Package (DISC), Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Universal Home Remote, Variably intermittent wipers, Wireless Charging For Devices. Recent Arrival! Odometer is 12646 miles below market average! 27/36 City/Highway MPG Awards: * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 101,579 |
| Trim | LT |
| Stock # | 18083 |
| VIN | 1G1ZD5ST5JF110646 |
| Exterior Color | Blue Velvet Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
Crystal White Pearl 2018 Subaru Forester 2.5i Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…Crystal White Pearl 2018 Subaru Forester 2.5i Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. 26/32 City/Highway MPG Awards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000(more)| Mileage | 154,710 |
| Trim | 2.5i Premium |
| Stock # | 18044 |
| VIN | JF2SJAEC0JH541813 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 





