2021 Subaru Forester Sport in Puyallup, WA
- Market Value
- $25,999
- Discount
- $3,118
- Sale Price
- $22,881
Recent Arrival! 26/33 City/Highway MPG(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Market Value
- $10,881
- Discount
- $2,000
- Sale Price
- $8,881
Description
Newport Blue Pearl 2009 Subaru Forester 2.5XT Limited AWD 4-Speed Automatic 2.5L DOHC Intercooled Turbocharged 17" x 7JJ Aluminum Alloy (New Turbo Type) Wheels, 4-Wheel Disc…Newport Blue Pearl 2009 Subaru Forester 2.5XT Limited AWD 4-Speed Automatic 2.5L DOHC Intercooled Turbocharged 17" x 7JJ Aluminum Alloy (New Turbo Type) Wheels, 4-Wheel Disc Brakes, 4.111 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Mats, Alloy wheels, AM/FM radio, AM/FM w/Single CD Player, Anti-whiplash front head restraints, Auto-Dimming Mirror Compass, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front Heated Reclining Bucket Seats, Front reading lights, Heated door mirrors, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Platinum iPod/Phone Console Tray, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Splash Guard Kit, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.(more)| Mileage | 151,027 |
| Trim | 2.5XT Limited |
| Stock # | 17989 |
| VIN | JF2SH66699H748830 |
| Exterior Color | Newport Blue Pearl |
| Interior Color | Platinum Gray |
| Drivetrain | AWD |
- Market Value
- $14,999
- Discount
- $2,118
- Sale Price
- $12,881
Description
Crystal White Pearl 2018 Subaru Forester 2.5i Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…Crystal White Pearl 2018 Subaru Forester 2.5i Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. 26/32 City/Highway MPG Awards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000(more)| Mileage | 154,710 |
| Trim | 2.5i Premium |
| Stock # | 18044 |
| VIN | JF2SJAEC0JH541813 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Call for Price
Description
67,527 miles, 4 cyl 2l Gasoline, MPG City: 28 MPG Hwy: 36***, 4DR, Ice Silver Metallic Exterior, Black Interior, CVT Lineartronic| Mileage | 67,527 |
| Trim | Base |
| Stock # | 18124 |
| VIN | 4S3GKAB61N3607126 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Every reasonable effort has been made to ensure the accuracy of the information contained on this website. Absolute accuracy cannot be guaranteed. This website, and all information, and materials contained here-in, are presented to the end user “as-is,” with no warranty of any kind, either express, written, or implied. The Consumer (you) is responsible to verify the existence, and functionality of all equipment prior to the purchase of a vehicle. ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE! PRICES DO NOT INCLUDE ADDITIONAL FEES, AND CLOSING COSTS, INCLUDING, BUT NOT LIMITED TO: GOVERNMENT MANDATED FEES, TAXES, FINANCE CHARGES, EMISSIONS TESTING, OR ANY OTHER FEES. A NEGOTIABLE DEALER DOCUMENT SERVICE FEE OF UP TO $200 MAY BE ADDED TO THE SALE PRICE. NOT AVAILABLE WITH SPECIAL FINANCING, OR SUBPRIME LENDING, AS WELL AS SOME OTHER OFFERS.
Close 




