2020 Jeep Wrangler Unlimited Sport S near Lakewood, WA
- Market Value
- $28,999
- Discount
- $5,118
- Sale Price
- $23,881
22/29 City/Highway MPG(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Market Value
- $34,999
- Discount
- $6,118
- Sale Price
- $28,881
Description
Bright White Clearcoat 2020 Jeep Wrangler Unlimited Willys 4WD 8-Speed Automatic 3.0L V6 Turbodiesel 1-Year SiriusXM Radio Service, 3.73 Rear Axle Ratio, 4-Wheel Drive Swing Gate…Bright White Clearcoat 2020 Jeep Wrangler Unlimited Willys 4WD 8-Speed Automatic 3.0L V6 Turbodiesel 1-Year SiriusXM Radio Service, 3.73 Rear Axle Ratio, 4-Wheel Drive Swing Gate Decal, 7.0" Touchscreen Display, ABS brakes, Air Conditioning w/Auto Temperature Control, Air Filtering, Anti-Lock 4-Wheel Disc HD Brakes, Anti-Spin Differential Rear Axle, Apple CarPlay, Automatic Headlamps, Black 3-Piece Hard Top, Black Grille, Black Trail Rated Badge, Blind Spot & Cross Path Detection, Bridgestone Brand Tires, Cluster 7.0" TFT Color Display, Deep Tint Sunscreen Windows, Dual front side impact airbags, Electronic Stability Control, Freedom Panel Storage Bag, Front 1-Touch Down Power Windows, Front anti-roll bar, Front Bucket Seats, Front LED Fog Lamps, Google Android Auto, GPS Antenna Input, Injection Molded Black Rear Bumper, Integrated Center Stack Radio, Leather Wrapped Steering Wheel, LED Headlamp & Fog Lamp Group, LED Reflector Headlamps, LED Taillamps, Matte Black Jeep Badge, MOPAR All-Weather Floor Mats, No Soft Top, Occupant sensing airbag, ParkSense Rear Park Assist System, Power Heated Mirrors, Quick Order Package 24W Willys, Quick Order Package 26W Willys, Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear Window Defroster, Rear Window Wiper/Washer, Remote Keyless Entry, Safety Group, Security Alarm, SiriusXM Satellite Radio, Speed Sensitive Power Locks, Sun Visors w/Illuminated Vanity Mirrors, Technology Group, Traction control, USB Host Flip, Wheels: 17" x 7.5" Moab Black Aluminum, Willys, Willys Hood Decal, Wrangler Decal. Recent Arrival! 22/29 City/Highway MPG(more)| Mileage | 41,515 |
| Trim | Unlimited Sport |
| Stock # | 17611 |
| VIN | 1C4HJXDM8LW277633 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Value
- $25,999
- Discount
- $3,118
- Sale Price
- $22,881
Description
A 1-Owner Granite Crystal Metallic Clearcoat 2017 Jeep Wrangler Unlimited Rubicon 4WD 5-Speed Automatic 3.6L V6 24V VVT 1-Owner, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air…A 1-Owner Granite Crystal Metallic Clearcoat 2017 Jeep Wrangler Unlimited Rubicon 4WD 5-Speed Automatic 3.6L V6 24V VVT 1-Owner, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Auto-dimming Rear-View mirror, Brake assist, Class II Receiver Hitch, Connectivity Group, Delete Sunrider Soft Top, Driver door bin, Dual front impact airbags, Electronic Stability Control, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front fog lights, Fully automatic headlights, Integrated roll-over protection, Low tire pressure warning, Manufacturer's Statement of Origin, Max Tow Package, Occupant sensing airbag, Panic alarm, Performance Suspension, Quick Order Package 24R, Rear anti-roll bar, Remote USB Port, Security system, Steering wheel mounted audio controls, Tachometer, Tire Pressure Monitoring Display, Traction control, Trailer Tow w/4-Pin Connector Wiring, Uconnect Voice Command w/Bluetooth, Vehicle Information Center. Recent Arrival! Awards: * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 90,029 |
| Trim | Unlimited Rubicon |
| Stock # | 17964 |
| VIN | 1C4BJWFG9HL689222 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Call for Price
Description
63,774 miles, 6 cyl 3.6l Gasoline, MPG City: 16 MPG Hwy: 20***, 4DR, Black Clearcoat Exterior, Black Interior, 5-Speed Automatic| Mileage | 63,774 |
| Trim | Unlimited Sport |
| Stock # | 18196 |
| VIN | 1C4BJWDG3HL576143 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
Every reasonable effort has been made to ensure the accuracy of the information contained on this website. Absolute accuracy cannot be guaranteed. This website, and all information, and materials contained here-in, are presented to the end user “as-is,” with no warranty of any kind, either express, written, or implied. The Consumer (you) is responsible to verify the existence, and functionality of all equipment prior to the purchase of a vehicle. ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE! PRICES DO NOT INCLUDE ADDITIONAL FEES, AND CLOSING COSTS, INCLUDING, BUT NOT LIMITED TO: GOVERNMENT MANDATED FEES, TAXES, FINANCE CHARGES, EMISSIONS TESTING, OR ANY OTHER FEES. A NEGOTIABLE DEALER DOCUMENT SERVICE FEE OF UP TO $200 MAY BE ADDED TO THE SALE PRICE. NOT AVAILABLE WITH SPECIAL FINANCING, OR SUBPRIME LENDING, AS WELL AS SOME OTHER OFFERS.
Close 




