2019 Honda Pilot LX near Auburn, WA
- Market Value
- $20,999
- Discount
- $2,118
- Sale Price
- $18,881
Recent Arrival! 18/26 City/Highway MPG
Awards:
* ALG Residual Value Awards, Residual Value Awards(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Market Value
- $21,999
- Discount
- $2,118
- Sale Price
- $19,881
Description
Discover the perfect balance of style, capability, and convenience with this 2019 Honda CR-V EX. Boasting a sleek Gray exterior, this versatile SUV is ready to elevate your…Discover the perfect balance of style, capability, and convenience with this 2019 Honda CR-V EX. Boasting a sleek Gray exterior, this versatile SUV is ready to elevate your driving experience. - 6 Speakers - AM/FM radio: SiriusXM - Radio data system - Radio: AM/FM Audio System w/6 Speakers - 5.64 Axle Ratio - Air Conditioning - Automatic temperature control - Front dual zone A/C - Rear window defroster - Power driver seat - Power steering - Power windows - Remote keyless entry - Steering wheel mounted audio controls - Speed control - Blind Spot Information (BSI) System warning - Brake assist - Electronic Stability Control - Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation - Lane departure: Lane Keeping Assist System (LKAS) active - Four wheel independent suspension - Speed-sensing steering - Traction control - Auto High-beam Headlights - Delay-off headlights - Front fog lights - Fully automatic headlights This CR-V EX delivers an exceptional blend of style, technology, and safety features, making it the ideal choice for the modern driver. With an efficient 1.5L I4 DOHC 16V engine and impressive fuel economy of 27 city / 33 highway MPG, you'll enjoy a confident and economical ride. The spacious and well-appointed interior offers ample room for passengers and cargo, with a power driver's seat, dual-zone automatic climate control, and a host of advanced connectivity features including Apple CarPlay and Android Auto. The panoramic moonroof and premium cloth seating further enhance the premium feel of this exceptional SUV. Safety is also a top priority, with Honda Sensing technologies like Collision Mitigation Braking System, Lane Keeping Assist, and Blind Spot Monitoring providing peace of mind on every journey. With its impressive list of features and Honda's renowned reliability, this CR-V EX is the perfect companion for your next adventure. Experience the difference with this exceptional 2019 Honda CR-V EX. Visit our showroom today and let us help you discover the perfect vehicle to fit your lifestyle.(more)| Mileage | 126,037 |
| Trim | EX |
| Stock # | 18061 |
| VIN | JHLRW2H58KX022441 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Value
- $24,999
- Discount
- $2,118
- Sale Price
- $22,881
Description
Modern Steel Metallic 2017 Honda Pilot Elite AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC 1-Owner, AWD, 10 Speakers, 20" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc…Modern Steel Metallic 2017 Honda Pilot Elite AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC 1-Owner, AWD, 10 Speakers, 20" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.334 Axle Ratio, A/V remote, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Headphones, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Honda Satellite-Linked Navigation System, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats. Odometer is 13550 miles below market average! 19/26 City/Highway MPG Awards: * 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Best Buy Awards * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Best Certified Pre-Owned 3-Row SUVs Under $30,000 Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. Reviews: * A versatile, roomy interior with spacious rear seats; ride is smooth and compliant in most conditions; better fuel economy than rivals; multiple clever storage compartments. Source: Edmunds(more)| Mileage | 117,005 |
| Trim | Elite |
| Stock # | 18090 |
| VIN | 5FNYF6H00HB086089 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Value
- $31,999
- Discount
- $2,118
- Sale Price
- $29,881
Description
Pacific Pewter Metallic 2020 Honda Odyssey EX-L FWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24V 1-Owner, 4 New Tires Installed, 3.61 Axle Ratio, 3rd row seats: split-bench, 4-Wheel…Pacific Pewter Metallic 2020 Honda Odyssey EX-L FWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24V 1-Owner, 4 New Tires Installed, 3.61 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 7 Speakers, A/V remote: CabinControl, ABS brakes, Air Conditioning, All Season Floor Mats, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Back-Up Sensor, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Seat Trim, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM/HD/SiriusXM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Silver-Painted Alloy. 19/28 City/Highway MPG(more)| Mileage | 51,581 |
| Trim | EX-L |
| Stock # | 18154 |
| VIN | 5FNRL6H75LB024724 |
| Exterior Color | Pacific Pewter Metallic |
| Interior Color | Mocha |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Every reasonable effort has been made to ensure the accuracy of the information contained on this website. Absolute accuracy cannot be guaranteed. This website, and all information, and materials contained here-in, are presented to the end user “as-is,” with no warranty of any kind, either express, written, or implied. The Consumer (you) is responsible to verify the existence, and functionality of all equipment prior to the purchase of a vehicle. ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE! PRICES DO NOT INCLUDE ADDITIONAL FEES, AND CLOSING COSTS, INCLUDING, BUT NOT LIMITED TO: GOVERNMENT MANDATED FEES, TAXES, FINANCE CHARGES, EMISSIONS TESTING, OR ANY OTHER FEES. A NEGOTIABLE DEALER DOCUMENT SERVICE FEE OF UP TO $200 MAY BE ADDED TO THE SALE PRICE. NOT AVAILABLE WITH SPECIAL FINANCING, OR SUBPRIME LENDING, AS WELL AS SOME OTHER OFFERS.
Close 




