2018 Ford Expedition XLT near Seattle, WA
- Market Value
- $31,999
- Discount
- $2,118
- Sale Price
- $29,881
Recent Arrival!
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS) * JD Power Initial Quality Study (IQS) * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com Best Buy Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards * 2018 KBB.com Best Family Cars(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Market Value
- $20,999
- Discount
- $118
- Sale Price
- $20,881
Description
White Platinum Metallic Tri-Coat 2018 Ford F-150 XLT 4WD 6-Speed Automatic Electronic 3.3L V6 4WD, 3.73 Axle Ratio, Equipment Group 300A Base, GVWR: 6,500 lbs Payload Package,…White Platinum Metallic Tri-Coat 2018 Ford F-150 XLT 4WD 6-Speed Automatic Electronic 3.3L V6 4WD, 3.73 Axle Ratio, Equipment Group 300A Base, GVWR: 6,500 lbs Payload Package, Wheels: 17" Silver Painted Aluminum. Awards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 127,496 |
| Trim | XLT |
| Stock # | 17657 |
| VIN | 1FTEW1EB5JKC86812 |
| Exterior Color | White Platinum Metallic Tri-Coat |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
- Call for Price
Description
104,475 miles, 4 cyl 1.5l Gasoline, MPG City: 22 MPG Hwy: 28***, 4DR, White Platinum Clearcoat Metallic Exterior, Black Interior, 6-Speed Automatic| Mileage | 104,475 |
| Trim | SEL |
| Stock # | 18116 |
| VIN | 1FMCU9HDXJUD17285 |
| Exterior Color | White Platinum Clearcoat Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Value
- $20,999
- Discount
- $2,118
- Sale Price
- $18,881
Description
Oxford White 2018 Ford Transit-250 RWD 6-Speed Automatic with Overdrive 3.7L V6 Ti-VCT 24V 4 Front Speakers, 4 Speakers, 4-Wheel Disc Brakes, 4.10 Axle Ratio, ABS brakes, Air…Oxford White 2018 Ford Transit-250 RWD 6-Speed Automatic with Overdrive 3.7L V6 Ti-VCT 24V 4 Front Speakers, 4 Speakers, 4-Wheel Disc Brakes, 4.10 Axle Ratio, ABS brakes, Air Conditioning, AM/FM radio, AM/FM Stereo, Brake assist, Driver & Passenger Side Thorax Airbags, Driver door bin, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fixed Rear-Door Glass, Front anti-roll bar, Front Bucket Seats, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Order Code 101A, Overhead airbag, Overhead console, Panic alarm, Passenger cancellable airbag, Passenger door bin, Pewter Vinyl Dual Bucket Seats, Power door mirrors, Power steering, Power windows, Remote keyless entry, Safety Canopy Side-Curtain Airbags, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers, Vinyl Front Bucket Seats, Wheels: 16" Steel w/Black Center Hubcap. Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards(more)| Mileage | 116,198 |
| Trim | Base |
| Stock # | 17674 |
| VIN | 1FTYR2XM1JKA60694 |
| Exterior Color | Oxford White |
| Interior Color | Pewter |
| Drivetrain | RWD |
Dealership Information
Disclaimer
Every reasonable effort has been made to ensure the accuracy of the information contained on this website. Absolute accuracy cannot be guaranteed. This website, and all information, and materials contained here-in, are presented to the end user “as-is,” with no warranty of any kind, either express, written, or implied. The Consumer (you) is responsible to verify the existence, and functionality of all equipment prior to the purchase of a vehicle. ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE! PRICES DO NOT INCLUDE ADDITIONAL FEES, AND CLOSING COSTS, INCLUDING, BUT NOT LIMITED TO: GOVERNMENT MANDATED FEES, TAXES, FINANCE CHARGES, EMISSIONS TESTING, OR ANY OTHER FEES. A NEGOTIABLE DEALER DOCUMENT SERVICE FEE OF UP TO $200 MAY BE ADDED TO THE SALE PRICE. NOT AVAILABLE WITH SPECIAL FINANCING, OR SUBPRIME LENDING, AS WELL AS SOME OTHER OFFERS.
Close 




