2018 Dodge Journey SXT near Auburn, WA
- Market Value
- $17,999
- Discount
- $2,118
- Sale Price
- $15,881
Recent Arrival!
Awards:
* 2018 KBB.com 10 Most Affordable 3-Row Vehicles
Vehicle Details
Testimonials



Similar Vehicle Match
- Market Value
- $19,999
- Discount
- $2,118
- Sale Price
- $17,881
Description
DB Black Crystal Clearcoat 2020 Dodge Durango GT AWD 8-Speed Automatic 3.6L V6 24V VVT Oil Change And Complete Safety Inspection Performed, 3 Month/ 3000 Mile Warranty, New…DB Black Crystal Clearcoat 2020 Dodge Durango GT AWD 8-Speed Automatic 3.6L V6 24V VVT Oil Change And Complete Safety Inspection Performed, 3 Month/ 3000 Mile Warranty, New Radiator Installed, AWD, 1-Year SiriusXM Guardian Trial, 115V Auxiliary Power Outlet, 180 Amp Alternator, 3.45 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Auto-Dimming Exterior Driver Mirror, Auto-dimming Rear-View mirror, Automatic temperature control, Blu-Ray Compatible Dual Screen Video, Brake assist, Bright Cargo Area Scuff Pads, Bright Front Door Sill Scuff Pads, Bumpers: body-color, Cloth Low-Back Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Remote USB Port - Charge Only, Electronic Stability Control, Emergency communication system: Roadside Assistance/9-1-1 Call, Exterior Mirrors w/Memory, Exterior Mirrors w/Supplemental Signals, For Details Visit DriveUconnect.com, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated door mirrors, Heated Front Seats, Heated Second Row Seats, Heated Steering Wheel, Illuminated entry, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Knee airbag, Leather steering wheel, Leather Suede Bucket Seats, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power 6x9 Multi-Function Foldaway Mirrors, Power 8-Way Driver Memory 6-Way Passenger Seats, Power 8-Way Driver Memory 8-Way Passenger Seats, Power door mirrors, Power driver seat, Power Driver/Passenger 4-Way Lumbar Adjust, Power Liftgate, Power steering, Power Sunroof, Power windows, Quick Order Package 2BE GT Plus, Radio: Uconnect 4 w/7" Display, Radio: Uconnect 4C Nav w/8.4" Display, Radio/Driver Seat/Mirrors Memory, Rear air conditioning, Rear anti-roll bar, Rear DVD Entertainment Center, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Rear-Seat Video System, Remote keyless entry, Remote Start System, Security Alarm, SiriusXM Satellite Radio, SiriusXM Traffic Plus, SiriusXM Travel Link, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Sun Visors w/Illuminated Vanity Mirrors, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, Wheels: 20" x 8.0" Satin Carbon - Design 1.(more)| Mileage | 135,548 |
| Trim | GT |
| Stock # | 17936 |
| VIN | 1C4RDJDG6LC320869 |
| Exterior Color | Db Black Crystal Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Value
- $11,999
- Discount
- $2,118
- Sale Price
- $9,881
Description
Maximum Steel Metallic Clearcoat 2016 Dodge Charger SXT RWD 8-Speed Automatic 3.6L 6-Cylinder SMPI DOHC Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning,…Maximum Steel Metallic Clearcoat 2016 Dodge Charger SXT RWD 8-Speed Automatic 3.6L 6-Cylinder SMPI DOHC Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Uconnect Access, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Gloss Black Grille-Gloss Black Xhairs, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Quick Order Package 29H, Radio data system, Radio: Uconnect 8.4, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Sport Cloth Seats, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" x 7.5" Cast Aluminum. 19/31 City/Highway MPG Awards: * 2016 KBB.com 10 Best Used Cars Under $20,000 Reviews: * Burly V8 engines deliver big-time power and authentic muscle car attitude; controlled and secure handling when going around turns; many available options provide plenty of opportunity for personalization; available all-wheel-drive traction for wet weather; touchscreen tech interfaces are easy to use. Source: Edmunds(more)| Mileage | 168,625 |
| Trim | SXT |
| Stock # | 18035 |
| VIN | 2C3CDXHGXGH354713 |
| Exterior Color | Maximum Steel Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- Call for Price
Description
131,477 miles, 6 cyl 3.6l Gasoline, MPG City: 18 MPG Hwy: 25***, 4DR, Granite Clearcoat Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 131,477 |
| Trim | SXT |
| Stock # | 18129 |
| VIN | 1C4RDJAG6HC737355 |
| Exterior Color | Granite Clearcoat Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Every reasonable effort has been made to ensure the accuracy of the information contained on this website. Absolute accuracy cannot be guaranteed. This website, and all information, and materials contained here-in, are presented to the end user “as-is,” with no warranty of any kind, either express, written, or implied. The Consumer (you) is responsible to verify the existence, and functionality of all equipment prior to the purchase of a vehicle. ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE! PRICES DO NOT INCLUDE ADDITIONAL FEES, AND CLOSING COSTS, INCLUDING, BUT NOT LIMITED TO: GOVERNMENT MANDATED FEES, TAXES, FINANCE CHARGES, EMISSIONS TESTING, OR ANY OTHER FEES. A NEGOTIABLE DEALER DOCUMENT SERVICE FEE OF UP TO $200 MAY BE ADDED TO THE SALE PRICE. NOT AVAILABLE WITH SPECIAL FINANCING, OR SUBPRIME LENDING, AS WELL AS SOME OTHER OFFERS.
Close 




