2017 Subaru Outback 2.5i Premium near Auburn, WA
- Market Value
- $12,999
- Discount
- $2,118
- Sale Price
- $10,881
25/32 City/Highway MPG
Awards:
* 2017 IIHS Top Safety Pick+ * ALG Residual Value Awards, Residual Value Awards * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com 10 Most Comfortable Cars Under $30,000 * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands
Reviews:
* More spacious and comfortable cabin than those of compact SUVs; lower roof and cargo area load heights than most SUVs; easy to see out of; innovative swing-in roof rails/bars; above-average off-road ability; many advanced safety features that are widely available; top safety ratings. Source: Edmunds(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Call for Price
Description
67,527 miles, 4 cyl 2l Gasoline, MPG City: 28 MPG Hwy: 36***, 4DR, Ice Silver Metallic Exterior, Black Interior, CVT Lineartronic| Mileage | 67,527 |
| Trim | Base |
| Stock # | 18124 |
| VIN | 4S3GKAB61N3607126 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $17,881
Description
This 2017 Subaru WRX Base delivers the performance and capability you're looking for in a sports sedan built to handle any driving condition with precision and control. - 2.0L…This 2017 Subaru WRX Base delivers the performance and capability you're looking for in a sports sedan built to handle any driving condition with precision and control. - 2.0L DOHC Intercooled Turbocharged engine with 6-speed manual transmission and AWD - Subaru Starlink 6.2" multimedia system with AM/FM radio and SiriusXM - STI shift knob for enhanced driving engagement - Performance design front bucket seats with checkered cloth upholstery - 17" aluminum alloy wheels with dark gray finish - All-weather floor mats for year-round protection - Automatic temperature control with rear window defroster - Four-wheel independent suspension with front and rear anti-roll bars - Electronic Stability Control and Traction Control - Exterior parking camera with rear view - Speed-sensing power steering with sport steering wheel - Leather steering wheel with telescoping and tilt adjustment - Cargo tray and trunk cargo net for organized storage The WRX Base combines proven engineering with daily usability. The turbocharged 2.0L engine delivers responsive performance while the six-speed manual transmission puts you in complete control. With all-wheel drive, you maintain traction and stability across varying road surfaces and weather conditions. The suspension system is engineered to provide responsive handling without sacrificing ride quality on daily commutes. Inside, the cabin features performance-oriented seating that keeps you connected to the road. The Subaru Starlink multimedia system keeps you informed and entertained with integrated smartphone control, SiriusXM satellite radio capabilities, and a user-friendly interface. Steering wheel audio controls allow you to manage functions without taking your eyes off the road. Safety is built into every aspect of this vehicle. A comprehensive airbag system includes dual front impact, dual front side, knee, and overhead airbags. Electronic Stability Control and Traction Control work together to maintain vehicle stability, while the four-wheel disc braking system with ABS provides confident stopping power. The exterior parking camera gives you added visibility when backing up. This WRX Base is equipped with practical features that make ownership convenient. All-weather floor mats protect your interior, while the cargo tray and trunk cargo net help organize your belongings. Alloy wheel locks provide security, and the rear spoiler contributes to aerodynamic stability at highway speeds. With 20 city MPG and 27 highway MPG, this sedan balances performance with reasonable fuel efficiency. The blue exterior finish presents a clean, professional appearance that turns heads while remaining timeless. This is an opportunity to own a vehicle that respects both your driving experience and your daily demands. We invite you to visit and test drive this WRX Base to feel the difference quality engineering makes.(more)| Mileage | 88,668 |
| Trim | Base |
| Stock # | 18195 |
| VIN | JF1VA1B6XH9810145 |
| Exterior Color | WR Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Call for Price
Description
121,479 miles, 4 cyl 2.5l Gasoline, MPG City: 24 MPG Hwy: 32***, 4DR, Dark Gray Metallic Exterior, Gray Interior, Lineartronic CVT| Mileage | 121,479 |
| Trim | 2.5i Premium |
| Stock # | 18215 |
| VIN | JF2SJADC8GH445003 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Every reasonable effort has been made to ensure the accuracy of the information contained on this website. Absolute accuracy cannot be guaranteed. This website, and all information, and materials contained here-in, are presented to the end user “as-is,” with no warranty of any kind, either express, written, or implied. The Consumer (you) is responsible to verify the existence, and functionality of all equipment prior to the purchase of a vehicle. ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE! PRICES DO NOT INCLUDE ADDITIONAL FEES, AND CLOSING COSTS, INCLUDING, BUT NOT LIMITED TO: GOVERNMENT MANDATED FEES, TAXES, FINANCE CHARGES, EMISSIONS TESTING, OR ANY OTHER FEES. A NEGOTIABLE DEALER DOCUMENT SERVICE FEE OF UP TO $200 MAY BE ADDED TO THE SALE PRICE. NOT AVAILABLE WITH SPECIAL FINANCING, OR SUBPRIME LENDING, AS WELL AS SOME OTHER OFFERS.
Close 




