2017 Lexus RX 350 in Puyallup, WA
- Market Value
- $30,999
- Discount
- $2,118
- Sale Price
- $28,881
Recent Arrival! 19/26 City/Highway MPG
Awards:
* 2017 KBB.com Best Resale Value Awards * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Best Luxury SUVs(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Market Value
- $17,999
- Discount
- $2,118
- Sale Price
- $15,881
Description
Billet Silver Metallic Clearcoat 2017 Jeep Grand Cherokee Limited 4WD 8-Speed Automatic 3.6L V6 24V VVT 4WD, 1-Year SiriusXM Radio Service, 3.45 Rear Axle Ratio, 4-Wheel Disc…Billet Silver Metallic Clearcoat 2017 Jeep Grand Cherokee Limited 4WD 8-Speed Automatic 3.6L V6 24V VVT 4WD, 1-Year SiriusXM Radio Service, 3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 506 Watt Amplifier, 6 Month Trial (Registration Required), 6 Speakers, 8.4" Touchscreen Display, 9 Amplified Speakers w/Subwoofer, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Audio memory, Auto High Beam Headlamp Control, Auto-dimming door mirrors, Auto-Dimming Rear-View Mirror, Auto-dimming Rear-View mirror, Automatic Headlamp Leveling System, Automatic temperature control, Bi-Xenon High-Intensity Discharge Headlamps, Brake assist, Bumpers: body-color, Cargo Compartment Cover, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual-Pane Panoramic Sunroof, Electronic Stability Control, Engine Oil Cooler, For Details Visit DriveUconnect.com, For More Info, Call 800-643-2112, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, GPS Antenna Input, GPS Navigation, HD Radio, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Instrument Cluster w/Off-Road Disp. Pages, Integrated Voice Command w/Bluetooth, Knee airbag, Leather Shift Knob, Leather Trimmed Bucket Seats, Leather Trimmed Seats w/Perforated Inserts, LED Daytime Running Headlamps, LED Fog Lamps, Low tire pressure warning, Luxury Group II, Manufacturer's Statement of Origin, Memory seat, Nav-Capable! See Dealer for Details, Navigation System, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power Tilt/Telescope Steering Column, Power windows, Quick Order Package 23H, Radio data system, Radio: Uconnect 3 w/5" Display, Radio: Uconnect 3C Nav w/8.4" Display, Radio: Uconnect 3C w/8.4" Display, Rain Sensitive Windshield Wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roadside Assistance & 9-1-1 Call, Roof rack: rails only, Security system, SiriusXM Satellite Radio, SiriusXM Traffic, SiriusXM Travel Link, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Uconnect Access, Variably intermittent wipers, Ventilated Front Seats, Wheels: 18" x 8.0" Tech Gray Aluminum. Awards: * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 117,422 |
| Trim | Limited |
| Stock # | 17925 |
| VIN | 1C4RJFBG1HC635286 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Call for Price
Description
90,898 miles, 4 cyl 2l Gasoline, MPG City: 19 MPG Hwy: 24***, 4DR, Marlin Blue Exterior, Beige Interior, 6-Speed Automatic with Shiftronic| Mileage | 90,898 |
| Trim | 2.0T Ultimate |
| Stock # | 18036 |
| VIN | 5XYZWDLA8HG463933 |
| Exterior Color | Marlin Blue |
| Interior Color | Beige |
| Drivetrain | AWD |
- Sale Price
- $17,881
Description
This 2017 Subaru WRX Base delivers the performance and capability you're looking for in a sports sedan built to handle any driving condition with precision and control. - 2.0L…This 2017 Subaru WRX Base delivers the performance and capability you're looking for in a sports sedan built to handle any driving condition with precision and control. - 2.0L DOHC Intercooled Turbocharged engine with 6-speed manual transmission and AWD - Subaru Starlink 6.2" multimedia system with AM/FM radio and SiriusXM - STI shift knob for enhanced driving engagement - Performance design front bucket seats with checkered cloth upholstery - 17" aluminum alloy wheels with dark gray finish - All-weather floor mats for year-round protection - Automatic temperature control with rear window defroster - Four-wheel independent suspension with front and rear anti-roll bars - Electronic Stability Control and Traction Control - Exterior parking camera with rear view - Speed-sensing power steering with sport steering wheel - Leather steering wheel with telescoping and tilt adjustment - Cargo tray and trunk cargo net for organized storage The WRX Base combines proven engineering with daily usability. The turbocharged 2.0L engine delivers responsive performance while the six-speed manual transmission puts you in complete control. With all-wheel drive, you maintain traction and stability across varying road surfaces and weather conditions. The suspension system is engineered to provide responsive handling without sacrificing ride quality on daily commutes. Inside, the cabin features performance-oriented seating that keeps you connected to the road. The Subaru Starlink multimedia system keeps you informed and entertained with integrated smartphone control, SiriusXM satellite radio capabilities, and a user-friendly interface. Steering wheel audio controls allow you to manage functions without taking your eyes off the road. Safety is built into every aspect of this vehicle. A comprehensive airbag system includes dual front impact, dual front side, knee, and overhead airbags. Electronic Stability Control and Traction Control work together to maintain vehicle stability, while the four-wheel disc braking system with ABS provides confident stopping power. The exterior parking camera gives you added visibility when backing up. This WRX Base is equipped with practical features that make ownership convenient. All-weather floor mats protect your interior, while the cargo tray and trunk cargo net help organize your belongings. Alloy wheel locks provide security, and the rear spoiler contributes to aerodynamic stability at highway speeds. With 20 city MPG and 27 highway MPG, this sedan balances performance with reasonable fuel efficiency. The blue exterior finish presents a clean, professional appearance that turns heads while remaining timeless. This is an opportunity to own a vehicle that respects both your driving experience and your daily demands. We invite you to visit and test drive this WRX Base to feel the difference quality engineering makes.(more)| Mileage | 88,668 |
| Trim | Base |
| Stock # | 18195 |
| VIN | JF1VA1B6XH9810145 |
| Exterior Color | WR Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Every reasonable effort has been made to ensure the accuracy of the information contained on this website. Absolute accuracy cannot be guaranteed. This website, and all information, and materials contained here-in, are presented to the end user “as-is,” with no warranty of any kind, either express, written, or implied. The Consumer (you) is responsible to verify the existence, and functionality of all equipment prior to the purchase of a vehicle. ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE! PRICES DO NOT INCLUDE ADDITIONAL FEES, AND CLOSING COSTS, INCLUDING, BUT NOT LIMITED TO: GOVERNMENT MANDATED FEES, TAXES, FINANCE CHARGES, EMISSIONS TESTING, OR ANY OTHER FEES. A NEGOTIABLE DEALER DOCUMENT SERVICE FEE OF UP TO $200 MAY BE ADDED TO THE SALE PRICE. NOT AVAILABLE WITH SPECIAL FINANCING, OR SUBPRIME LENDING, AS WELL AS SOME OTHER OFFERS.
Close 




