2016 Toyota Camry SE near Tacoma, WA
- Market Value
- $21,999
- Discount
- $3,118
- Sale Price
- $18,881
Odometer is 36924 miles below market average! 25/35 City/Highway MPG
Awards:
* 2016 KBB.com 10 Most Comfortable Cars Under $30,000 * 2016 KBB.com 10 Best UberX Candidates * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com 10 Best Used Cars Under $15,000 * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 10 Best Sedans Under $25,000 * 2016 KBB.com 10 Most Awarded Cars(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Market Value
- $17,999
- Discount
- $2,118
- Sale Price
- $15,881
Description
Barcelona Red Metallic 2016 Toyota RAV4 Limited AWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black w/SofTex Seat Trim, 4-Wheel Disc Brakes, 4.071 Axle Ratio, 6…Barcelona Red Metallic 2016 Toyota RAV4 Limited AWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black w/SofTex Seat Trim, 4-Wheel Disc Brakes, 4.071 Axle Ratio, 6 Speakers, ABS brakes, Advanced Technology Package, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Mudguards, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic View Monitor, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: Entune Premium Audio with Navigation, Radio: Prem Display Audio w/Nav/Entune/JBL, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tonneau Cover, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Alloy ALM. Recent Arrival! 22/29 City/Highway MPG Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2016 IIHS Top Safety Pick+ * 2016 KBB.com 10 Best SUVs Under $25,000 Reviews: * Roomy interior for people and cargo; strikes a good balance between ride comfort and secure handling; well-sorted tech interface. Source: Edmunds(more)| Mileage | 158,145 |
| Trim | Limited |
| Stock # | 18007 |
| VIN | 2T3DFREV9GW514685 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Value
- $36,999
- Discount
- $2,118
- Sale Price
- $34,881
Description
Super White 2016 Toyota Tundra 1794 4WD 6-Speed Automatic Electronic with Overdrive i-Force 5.7L V8 Flex Fuel DOHC 32V LEV NO Accidents, 4WD, Black/Brown Leather, 12 Speakers,…Super White 2016 Toyota Tundra 1794 4WD 6-Speed Automatic Electronic with Overdrive i-Force 5.7L V8 Flex Fuel DOHC 32V LEV NO Accidents, 4WD, Black/Brown Leather, 12 Speakers, 1794 Grade Package, 4-Wheel Disc Brakes, 4.30 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, CD player, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Entune App Suite, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim (LD), Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Entune Premium w/JBL Audio & Navigation, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, SIRIUSXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, Western Grade Package, Wheels: 20" x 8J Premium Split 6-Spoke Alloy. Recent Arrival!(more)| Mileage | 107,869 |
| Trim | 1794 |
| Stock # | 18086 |
| VIN | 5TFAW5F15GX518185 |
| Exterior Color | Super White |
| Interior Color | Black/Brown |
| Drivetrain | 4WD |
- Call for Price
Description
146,626 miles, 4 cyl 2.5l Gasoline, MPG City: 25 MPG Hwy: 35***, 4DR, Sandy Beach Metallic Exterior, Ivory Interior, 6-Speed Automatic| Mileage | 146,626 |
| Trim | XLE |
| Stock # | 18113 |
| VIN | 4T1BF1FK4CU515968 |
| Exterior Color | Sandy Beach Metallic |
| Interior Color | Ivory |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Every reasonable effort has been made to ensure the accuracy of the information contained on this website. Absolute accuracy cannot be guaranteed. This website, and all information, and materials contained here-in, are presented to the end user “as-is,” with no warranty of any kind, either express, written, or implied. The Consumer (you) is responsible to verify the existence, and functionality of all equipment prior to the purchase of a vehicle. ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE! PRICES DO NOT INCLUDE ADDITIONAL FEES, AND CLOSING COSTS, INCLUDING, BUT NOT LIMITED TO: GOVERNMENT MANDATED FEES, TAXES, FINANCE CHARGES, EMISSIONS TESTING, OR ANY OTHER FEES. A NEGOTIABLE DEALER DOCUMENT SERVICE FEE OF UP TO $200 MAY BE ADDED TO THE SALE PRICE. NOT AVAILABLE WITH SPECIAL FINANCING, OR SUBPRIME LENDING, AS WELL AS SOME OTHER OFFERS.
Close 




