2009 Subaru Forester 2.5XT Limited near Seattle, WA
- Market Value
- $10,881
- Discount
- $2,000
- Sale Price
- $8,881
Vehicle Details
Testimonials



Similar Vehicle Match
- Market Value
- $25,999
- Discount
- $3,118
- Sale Price
- $22,881
Description
Magnetite Gray Metallic 2021 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…Magnetite Gray Metallic 2021 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Audio System & Reverse Auto Brake & Power Rr Gate, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, harman kardon 576W Amp & Speaker System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Paddle-Shift Control Switches, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power Rear Gate w/Automatic Close & Height Memory, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.5" Multimedia Plus System, Radio: Subaru Starlink 8.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking System (RAB), Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Cloth Upholstery, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.0J Black Finish Aluminum Alloy. Recent Arrival! 26/33 City/Highway MPG(more)| Mileage | 90,064 |
| Trim | Sport |
| Stock # | 18027 |
| VIN | JF2SKARC4MH425817 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Market Value
- $14,999
- Discount
- $2,118
- Sale Price
- $12,881
Description
Crystal White Pearl 2018 Subaru Forester 2.5i Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…Crystal White Pearl 2018 Subaru Forester 2.5i Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. 26/32 City/Highway MPG Awards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000(more)| Mileage | 154,710 |
| Trim | 2.5i Premium |
| Stock # | 18044 |
| VIN | JF2SJAEC0JH541813 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Call for Price
Description
171,413 miles, 4 cyl 2l Gasoline, MPG City: 25 MPG Hwy: 33***, 4DR, Marine Blue Pearl Exterior, Ivory Interior, Lineartronic CVT| Mileage | 171,413 |
| Trim | 2.0i Premium |
| Stock # | 18073 |
| VIN | JF2GPAVC5D2878313 |
| Exterior Color | Marine Blue Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Every reasonable effort has been made to ensure the accuracy of the information contained on this website. Absolute accuracy cannot be guaranteed. This website, and all information, and materials contained here-in, are presented to the end user “as-is,” with no warranty of any kind, either express, written, or implied. The Consumer (you) is responsible to verify the existence, and functionality of all equipment prior to the purchase of a vehicle. ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE! PRICES DO NOT INCLUDE ADDITIONAL FEES, AND CLOSING COSTS, INCLUDING, BUT NOT LIMITED TO: GOVERNMENT MANDATED FEES, TAXES, FINANCE CHARGES, EMISSIONS TESTING, OR ANY OTHER FEES. A NEGOTIABLE DEALER DOCUMENT SERVICE FEE OF UP TO $200 MAY BE ADDED TO THE SALE PRICE. NOT AVAILABLE WITH SPECIAL FINANCING, OR SUBPRIME LENDING, AS WELL AS SOME OTHER OFFERS.
Close 




